Default
Testimonials Contact Us Home Search Speed Entry About Us
SHOPPING CART
0 items
View Cart  |  Check Out
PRODUCTS
Burs - Solid Carb. - Double Cut
Burs - Solid Carbide - Std. Cut
Centerdrills and Spot Drills
Countersinks - Solid Carbide
Drills - Carbide(no coolant)
Drills - EXTRA Long and AC
Drills - Jobber - Cobalt
Drills - Jobber - HSS
  118 Deg - Fractional - Bright
  118 Deg - Fractional - Oxide
  118 Deg - Fractional - TiN
  118 Deg - Letter Size - Bright
  118 Deg - Letter Size - Oxide
  118 Deg - Letter Size - TiN
  118 Deg - Wire Size - TiN
  118 Deg - Wire Size - Bright
  118 Deg - Wire Size - Oxide
  135 Deg split - Fractional B&G
  135 Deg split - Fractional HD
  135 Deg split - Letter Size B&G
  135 Deg split - Letter Size HD
  135 Deg split - Wire Size B&G
  135 Deg split - Wire Size HD
Drills - Screw Machine - Cobalt
Drills - Screw Machine - HSS
Drills - Silver and Deming
Drills - Taper Length - HSS
Drills - Taper Shank - HSS
End Mills - Carb - For Aluminum
End Mills - Carb - Radius Corner
End Mills - Carbide - High Perf.
End Mills - Carbide - Miniature
End Mills - Roughers
End Mills-Carb-Ball Double End
End Mills-Carb-Ball Single End
End Mills-Carb-Square Double End
End Mills-Carb-Square Single End
Reamers
Screw Extractors
Taps - High Performance
Taps - HSS
Taps - Pipe Taps
Threadmills - Carbide
118 Deg - Letter Size - Bright
Choose from the sizes listed below, then scroll down and click "Add to Cart":
Part Number Product Price Stock Quantity
 50466  "A"(.2340) Dia.x 2-5/8 FL. Lgth x 3-7/8 OAL-Bright  $0.99  84
 50467  "B"(.2380) Dia.x 2-3/4 FL. Lgth x 4 OAL-Bright  $1.01  0
 50468  "C"(.2420) Dia.x 2-3/4 FL. Lgth x 4 OAL-Bright  $1.01  24
 50469  "D"(.2460) Dia.x 2-3/4 FL. Lgth x 4 OAL-Bright  $1.05  216
 50470  "E"(.2500) Dia.x 2-3/4 FL. Lgth x 4 OAL-Bright  $1.06  144
 50471  "F"(.2570) Dia.x 2-7/8 FL. Lgth x 4-1/8 OAL-Bright  $1.46  150
 50472  "G"(.2610) Dia.x 2-7/8 FL. Lgth x 4-1/8 OAL-Bright  $1.39  300
 50473  "H"(.2660) Dia.x 2-7/8 FL. Lgth x 4-1/8 OAL-Bright  $1.42  60
 50474  "I"(.2720) Dia.x 2-7/8 FL. Lgth x 4-1/8 OAL-Bright  $1.46  138
 50475  "J"(.2770) Dia.x 2-7/8 FL. Lgth x 4-1/8 OAL-Bright  $1.50  120
 50476  "K"(.2810) Dia.x 2-15/16 FL. Lgth x 4-1/4 OAL-Bright  $1.53  198
 50477  "L"(.2900) Dia.x 2-15/16 FL. Lgth x 4-1/4 OAL-Bright  $1.61  186
 50478  "M"(.2950) Dia.x 3-1/16 FL. Lgth x 4-3/8 OAL-Bright  $1.70  174
 50479  "N"(.3020) Dia.x 3-1/16 FL. Lgth x 4-3/8 OAL-Bright  $1.77  168
 50480  "O"(.3160) Dia.x 3-3/16 FL. Lgth x 4-1/2 OAL-Bright  $1.90  66
 50481  "P"(.3230) Dia.x 3-5/16 FL. Lgth x 4-5/8 OAL-Bright  $2.04  150
 50482  "Q"(.3320) Dia.x 3-7/16 FL. Lgth x 4-3/4 OAL-Bright  $2.14  186
 50483  "R"(.3390) Dia.x 3-7/16 FL. Lgth x 4-3/4 OAL-Bright  $2.21  192
 50484  "S"(.3480) Dia.x 3-1/2 FL. Lgth x 4-7/8 OAL-Bright  $2.32  168
 50485  "T"(.3580) Dia.x 3-1/2 FL. Lgth x 4-7/8 OAL-Bright  $2.43  180
 50486  "U"(.3680) Dia.x 3-5/8 FL. Lgth x 5 OAL-Bright  $2.62  198
 50487  "V"(.3770) Dia.x 3-5/8 FL. Lgth x 5 OAL-Bright  $2.72  0
 50488  "W"(.3860) Dia.x 3-3/4 FL. Lgth x 5-1/8 OAL-Bright  $2.90  24
 50489  "x "(.3970) Dia.x 3-3/4 FL. Lgth x 5-1/8 OAL-Bright  $3.06  204
 50490  "Y"(.4040) Dia.x 3-7/8 FL. Lgth x 5-1/4 OAL-Bright  $3.23  156
 50491  "Z"(.4130) Dia.x 3-7/8 FL. Lgth x 5-1/4 OAL-Bright  $3.28  66


Copyright © 2009 Kodiak Cutting Tools
Powered by osCommerce
Website maintained by sitemech.com
View All Products
View All Categories

eXTReMe Tracker