Default
Testimonials Contact Us Home Search Speed Entry About Us
SHOPPING CART
0 items
View Cart  |  Check Out
PRODUCTS
Burs - Solid Carb. - Double Cut
Burs - Solid Carbide - Std. Cut
Centerdrills and Spot Drills
Countersinks - Solid Carbide
Drills - Carbide w/coolant
Drills - Carbide(no coolant)
Drills - EXTRA Long and AC
Drills - Jobber - Cobalt
Drills - Jobber - HSS
  118 Deg - Fractional - Bright
  118 Deg - Fractional - Oxide
  118 Deg - Fractional - TiN
  118 Deg - Letter Size - Bright
  118 Deg - Letter Size - Oxide
  118 Deg - Letter Size - TiN
  118 Deg - Wire Size - TiN
  118 Deg - Wire Size - Bright
  118 Deg - Wire Size - Oxide
  135 Deg split - Fractional B&G
  135 Deg split - Fractional HD
  135 Deg split - Letter Size B&G
  135 Deg split - Letter Size HD
  135 Deg split - Wire Size B&G
  135 Deg split - Wire Size HD
Drills - Screw Machine - Cobalt
Drills - Screw Machine - HSS
Drills - Silver and Deming
Drills - Taper Length - HSS
Drills - Taper Shank - HSS
End Mills - Carb - For Aluminum
End Mills - Carb - Radius Corner
End Mills - Carbide - High Perf.
End Mills - Carbide - Miniature
End Mills - Roughers
End Mills-Carb-Ball Double End
End Mills-Carb-Ball Single End
End Mills-Carb-Square Double End
End Mills-Carb-Square Single End
Reamers
Screw Extractors
Taps - High Performance
Taps - HSS
Taps - Pipe Taps
Threadmills - Carbide
118 Deg - Letter Size - Oxide
Choose from the sizes listed below, then scroll down and click "Add to Cart":
Part Number Product Price Stock Quantity
 50328  "A"(.2340) Dia.x 2-5/8 FL. Lgth x 3-7/8 OAL-Oxide  $0.99  108
 50329  "B"(.2380) Dia.x 2-3/4 FL. Lgth x 4 OAL-Oxide  $1.01  240
 50330  "C"(.2420) Dia.x 2-3/4 FL. Lgth x 4 OAL-Oxide  $1.01  324
 50331  "D"(.2460) Dia.x 2-3/4 FL. Lgth x 4 OAL-Oxide  $1.05  132
 50332  "E"(.2500) Dia.x 2-3/4 FL. Lgth x 4 OAL-Oxide  $1.06  60
 50333  "F"(.2570) Dia.x 2-7/8 FL. Lgth x 4-1/8 OAL-Oxide  $1.46  1188
 50334  "G"(.2610) Dia.x 2-7/8 FL. Lgth x 4-1/8 OAL-Oxide  $1.39  1230
 50335  "H"(.2660) Dia.x 2-7/8 FL. Lgth x 4-1/8 OAL-Oxide  $1.42  714
 50336  "I"(.2720) Dia.x 2-7/8 FL. Lgth x 4-1/8 OAL-Oxide  $1.46  516
 50337  "J"(.2770) Dia.x 2-7/8 FL. Lgth x 4-1/8 OAL-Oxide  $1.50  144
 50338  "K"(.2810) Dia.x 2-15/16 FL. Lgth x 4-1/4 OAL-Oxide  $1.53  114
 50339  "L"(.2900) Dia.x 2-15/16 FL. Lgth x 4-1/4 OAL-Oxide  $1.61  150
 50340  "M"(.2950) Dia.x 3-1/16 FL. Lgth x 4-3/8 OAL-Oxide  $1.70  78
 50341  "N"(.3020) Dia.x 3-1/16 FL. Lgth x 4-3/8 OAL-Oxide  $1.77  174
 50342  "O"(.3160) Dia.x 3-3/16 FL. Lgth x 4-1/2 OAL-Oxide  $1.90  96
 50343  "P"(.3230) Dia.x 3-5/16 FL. Lgth x 4-5/8 OAL-Oxide  $2.04  150
 50344  "Q"(.3320) Dia.x 3-7/16 FL. Lgth x 4-3/4 OAL-Oxide  $2.14  570
 50345  "R"(.3390) Dia.x 3-7/16 FL. Lgth x 4-3/4 OAL-Oxide  $2.21  96
 50346  "S"(.3480) Dia.x 3-1/2 FL. Lgth x 4-7/8 OAL-Oxide  $2.32  66
 50347  "T"(.3580) Dia.x 3-1/2 FL. Lgth x 4-7/8 OAL-Oxide  $2.43  36
 50348  "U"(.3680) Dia.x 3-5/8 FL. Lgth x 5 OAL-Oxide  $2.62  258
 50349  "V"(.3770) Dia.x 3-5/8 FL. Lgth x 5 OAL-Oxide  $2.72  216
 50350  "W"(.3860) Dia.x 3-3/4 FL. Lgth x 5-1/8 OAL-Oxide  $2.90  54
 50351  "x "(.3970) Dia.x 3-3/4 FL. Lgth x 5-1/8 OAL-Oxide  $3.06  126
 50352  "Y"(.4040) Dia.x 3-7/8 FL. Lgth x 5-1/4 OAL-Oxide  $3.23  396
 50353  "Z"(.4130) Dia.x 3-7/8 FL. Lgth x 5-1/4 OAL-Oxide  $3.28  426


Copyright © 2004 Kodiak Cutting Tools
Powered by osCommerce
Site design and development by Blue Note Web Services
View All Products
View All Categories

eXTReMe Tracker