Default
Testimonials Contact Us Home Search Speed Entry About Us
SHOPPING CART
0 items
View Cart  |  Check Out
PRODUCTS
Burs - Solid Carb. - Double Cut
Burs - Solid Carbide - Std. Cut
Centerdrills and Spot Drills
Countersinks - Solid Carbide
Drills - Carbide w/coolant
Drills - Carbide(no coolant)
Drills - EXTRA Long and AC
Drills - Jobber - Cobalt
Drills - Jobber - HSS
  118 Deg - Fractional - Bright
  118 Deg - Fractional - Oxide
  118 Deg - Fractional - TiN
  118 Deg - Letter Size - Bright
  118 Deg - Letter Size - Oxide
  118 Deg - Letter Size - TiN
  118 Deg - Wire Size - TiN
  118 Deg - Wire Size - Bright
  118 Deg - Wire Size - Oxide
  135 Deg split - Fractional B&G
  135 Deg split - Fractional HD
  135 Deg split - Letter Size B&G
  135 Deg split - Letter Size HD
  135 Deg split - Wire Size B&G
  135 Deg split - Wire Size HD
Drills - Screw Machine - Cobalt
Drills - Screw Machine - HSS
Drills - Silver and Deming
Drills - Taper Length - HSS
Drills - Taper Shank - HSS
End Mills - Carb - For Aluminum
End Mills - Carb - Radius Corner
End Mills - Carbide - High Perf.
End Mills - Carbide - Miniature
End Mills - Roughers
End Mills-Carb-Ball Double End
End Mills-Carb-Ball Single End
End Mills-Carb-Square Double End
End Mills-Carb-Square Single End
Reamers
Screw Extractors
Taps - High Performance
Taps - HSS
Taps - Pipe Taps
Threadmills - Carbide
135 Deg split - Fractional B&G
Choose from the sizes listed below, then scroll down and click "Add to Cart":
Part Number Product Price Stock Quantity
 50607  1/16(.0625) Dia.x 7/8 FL. Lgth x 1-7/8 OAL-Black & Gold  $0.62  1680
 50608  5/64(.0781) Dia.x 1 FL. Lgth x 2 OAL-Black & Gold  $0.69  1764
 50609  3/32(.0938) Dia.x 1-1/4 FL. Lgth x 2-1/4 OAL-Black & Gold  $0.62  1140
 50610  7/64(.1094) Dia.x 1-1/2 FL. Lgth x 2-5/8 OAL-Black & Gold  $0.65  1308
 50611  1/8(.1250) Dia.x 1-5/8 FL. Lgth x 2-3/4 OAL-Black & Gold  $0.72  6204
 50612  9/64(.1406) Dia.x 1-3/4 FL. Lgth x 2-7/8 OAL-Black & Gold  $0.75  3276
 50613  5/32(.1562) Dia.x 2 FL. Lgth x 3-1/8 OAL-Black & Gold  $0.90  2052
 50614  11/64(.1719) Dia.x 2-1/8 FL. Lgth x 3-1/4 OAL-Black & Gold  $0.95  1800
 50615  3/16(.1875) Dia.x 2-5/16 FL. Lgth x 3-1/2 OAL-Black & Gold  $1.05  4056
 50616  13/64(.2031) Dia.x 2-7/16 FL. Lgth x 3-5/8 OAL-Black & Gold  $1.15  1596
 50617  7/32(.2188) Dia.x 2-1/2 FL. Lgth x 3-3/4 OAL-Black & Gold  $1.26  1356
 50618  15/64(.2344) Dia.x 2-5/8 FL. Lgth x 3-7/8 OAL-Black & Gold  $1.38  780
 50619  1/4(.2500) Dia.x 2-3/4 FL. Lgth x 4 OAL-Black & Gold  $1.45  4332
 50620  17/64(.2656) Dia.x 2-7/8 FL. Lgth x 4-1/8 OAL-Black & Gold  $1.95  1344
 50621  9/32(.2812) Dia.x 2-15/16 FL. Lgth x 4-1/4 OAL-Black & Gold  $2.08  780
 50622  19/64(.2969) Dia.x 3-1/16 FL. Lgth x 4-3/8 OAL-Black & Gold  $2.30  342
 50623  5/16(.3125) Dia.x 3-3/16 FL. Lgth x 4-1/2 OAL-Black & Gold  $2.39  2232
 50624  21/64(.3281) Dia.x 3-5/16 FL. Lgth x 4-5/8 OAL-Black & Gold  $2.62  372
 50625  11/32(.3438) Dia.x 3-7/16 FL. Lgth x 4-3/4 OAL-Black & Gold  $2.82  582
 50626  23/64(.3594) Dia.x 3-1/2 FL. Lgth x 4-7/8 OAL-Black & Gold  $3.05  426
 50627  3/8(.3750) Dia.x 3-5/8 FL. Lgth x 5 OAL-Black & Gold  $3.19  2040
 50628  25/64(.3906) Dia.x 3-3/4 FL. Lgth x 5-1/8 OAL-Black & Gold  $3.46  816
 50629  13/32(.4062) Dia.x 3-7/8 FL. Lgth x 5-1/4 OAL-Black & Gold  $3.81  1152
 50630  27/64(.4219) Dia.x 3-15/16 FL. Lgth x 5-3/8 OAL-Black & Gold  $4.06  654
 50631  7/16(.4375) Dia.x 4-1/16 FL. Lgth x 5-1/2 OAL-Black & Gold  $4.39  816
 50632  29/64(.4531) Dia.x 4-3/16 FL. Lgth x 5-5/8 OAL-Black & Gold  $4.65  582
 50633  15/32(.4688) Dia.x 4-5/16 FL. Lgth x 5-3/4 OAL-Black & Gold  $5.07  582
 50634  31/64(.4844) Dia.x 4-3/8 FL. Lgth x 5-7/8 OAL-Black & Gold  $5.33  588
 50635  1/2(.5000) Dia.x 4-1/2 FL. Lgth x 6 OAL-Black & Gold  $5.58  1290


Copyright © 2004 Kodiak Cutting Tools
Powered by osCommerce
Site design and development by Blue Note Web Services
View All Products
View All Categories

eXTReMe Tracker