Default
Testimonials Contact Us Home Search Speed Entry About Us
SHOPPING CART
0 items
View Cart  |  Check Out
PRODUCTS
Burs - Solid Carb. - Double Cut
Burs - Solid Carbide - Std. Cut
Centerdrills and Spot Drills
Countersinks - Solid Carbide
Drills - Carbide w/coolant
Drills - Carbide(no coolant)
Drills - EXTRA Long and AC
Drills - Jobber - Cobalt
Drills - Jobber - HSS
  118 Deg - Fractional - Bright
  118 Deg - Fractional - Oxide
  118 Deg - Fractional - TiN
  118 Deg - Letter Size - Bright
  118 Deg - Letter Size - Oxide
  118 Deg - Letter Size - TiN
  118 Deg - Wire Size - TiN
  118 Deg - Wire Size - Bright
  118 Deg - Wire Size - Oxide
  135 Deg split - Fractional B&G
  135 Deg split - Fractional HD
  135 Deg split - Letter Size B&G
  135 Deg split - Letter Size HD
  135 Deg split - Wire Size B&G
  135 Deg split - Wire Size HD
Drills - Screw Machine - Cobalt
Drills - Screw Machine - HSS
Drills - Silver and Deming
Drills - Taper Length - HSS
Drills - Taper Shank - HSS
End Mills - Carb - For Aluminum
End Mills - Carb - Radius Corner
End Mills - Carbide - High Perf.
End Mills - Carbide - Miniature
End Mills - Roughers
End Mills-Carb-Ball Double End
End Mills-Carb-Ball Single End
End Mills-Carb-Square Double End
End Mills-Carb-Square Single End
Reamers
Screw Extractors
Taps - High Performance
Taps - HSS
Taps - Pipe Taps
Threadmills - Carbide
135 Deg split - Letter Size B&G
Choose from the sizes listed below, then scroll down and click "Add to Cart":
Part Number Product Price Stock Quantity
 50696  "A"(.2340) Dia.x 2-5/8 FL. Lgth x 3-7/8 OAL-Black & Gold  $1.49  312
 50697  "B"(.2380) Dia.x 2-3/4 FL. Lgth x 4 OAL-Black & Gold  $1.49  0
 50698  "C"(.2420) Dia.x 2-3/4 FL. Lgth x 4 OAL-Black & Gold  $1.49  168
 50699  "D"(.2460) Dia.x 2-3/4 FL. Lgth x 4 OAL-Black & Gold  $1.49  180
 50700  "E"(.2500) Dia.x 2-3/4 FL. Lgth x 4 OAL-Black & Gold  $1.45  132
 50701  "F"(.2570) Dia.x 2-7/8 FL. Lgth x 4-1/8 OAL-Black & Gold  $1.53  378
 50702  "G"(.2610) Dia.x 2-7/8 FL. Lgth x 4-1/8 OAL-Black & Gold  $1.70  138
 50703  "H"(.2660) Dia.x 2-7/8 FL. Lgth x 4-1/8 OAL-Black & Gold  $1.77  54
 50704  "I"(.2720) Dia.x 2-7/8 FL. Lgth x 4-1/8 OAL-Black & Gold  $1.77  108
 50705  "J"(.2770) Dia.x 2-7/8 FL. Lgth x 4-1/8 OAL-Black & Gold  $1.84  36
 50706  "K"(.2810) Dia.x 2-15/16 FL. Lgth x 4-1/4 OAL-Black & Gold  $2.00  18
 50707  "L"(.2900) Dia.x 2-15/16 FL. Lgth x 4-1/4 OAL-Black & Gold  $2.13  18
 50708  "M"(.2950) Dia.x 3-1/16 FL. Lgth x 4-3/8 OAL-Black & Gold  $2.13  18
 50709  "N"(.3020) Dia.x 3-1/16 FL. Lgth x 4-3/8 OAL-Black & Gold  $2.13  60
 50710  "O"(.3160) Dia.x 3-3/16 FL. Lgth x 4-1/2 OAL-Black & Gold  $2.24  90
 50711  "P"(.3230) Dia.x 3-5/16 FL. Lgth x 4-5/8 OAL-Black & Gold  $2.35  18
 50712  "Q"(.3320) Dia.x 3-7/16 FL. Lgth x 4-3/4 OAL-Black & Gold  $2.39  78
 50713  "R"(.3390) Dia.x 3-7/16 FL. Lgth x 4-3/4 OAL-Black & Gold  $2.51  0
 50714  "S"(.3480) Dia.x 3-1/2 FL. Lgth x 4-7/8 OAL-Black & Gold  $2.61  72
 50715  "T"(.3580) Dia.x 3-1/2 FL. Lgth x 4-7/8 OAL-Black & Gold  $2.73  210
 50716  "U"(.3680) Dia.x 3-5/8 FL. Lgth x 5 OAL-Black & Gold  $2.82  102
 50717  "V"(.3770) Dia.x 3-5/8 FL. Lgth x 5 OAL-Black & Gold  $2.90  102
 50718  "W"(.3860) Dia.x 3-3/4 FL. Lgth x 5-1/8 OAL-Black & Gold  $2.93  18
 50719  "x "(.3970) Dia.x 3-3/4 FL. Lgth x 5-1/8 OAL-Black & Gold  $3.20  66
 50720  "Y"(.4040) Dia.x 3-7/8 FL. Lgth x 5-1/4 OAL-Black & Gold  $3.34  54
 50721  "Z"(.4130) Dia.x 3-7/8 FL. Lgth x 5-1/4 OAL-Black & Gold  $3.52  78


Copyright © 2004 Kodiak Cutting Tools
Powered by osCommerce
Site design and development by Blue Note Web Services
View All Products
View All Categories

eXTReMe Tracker