Default
Testimonials Contact Us Home Search Speed Entry About Us
SHOPPING CART
0 items
View Cart  |  Check Out
PRODUCTS
Burs - Solid Carb. - Double Cut
Burs - Solid Carbide - Std. Cut
Centerdrills and Spot Drills
Countersinks - Solid Carbide
Drills - Carbide w/coolant
Drills - Carbide(no coolant)
Drills - EXTRA Long and AC
Drills - Jobber - Cobalt
Drills - Jobber - HSS
Drills - Screw Machine - Cobalt
Drills - Screw Machine - HSS
Drills - Silver and Deming
Drills - Taper Length - HSS
Drills - Taper Shank - HSS
End Mills - Carb - For Aluminum
End Mills - Carb - Radius Corner
End Mills - Carbide - High Perf.
End Mills - Carbide - Miniature
End Mills - Roughers
End Mills-Carb-Ball Double End
End Mills-Carb-Ball Single End
  2 Flute
    Extra Long Length - ALTiN Coated
    Extra Long Length - TiCN Coated
    Extra Long Length - Uncoated
    Long Length - ALTiN Coated
    Long Length - TiCN Coated
    Long Length - Uncoated
    Regular Length - ALTiN Coated
    Regular Length - TiCN Coated
    Regular Length - Uncoated
    Stub Length - ALTiN Coated
    Stub Length - Uncoated
  4 Flute
End Mills-Carb-Square Double End
End Mills-Carb-Square Single End
Reamers
Screw Extractors
Taps - High Performance
Taps - HSS
Taps - Pipe Taps
Threadmills - Carbide
Regular Length - ALTiN Coated
Choose from the sizes listed below, then scroll down and click "Add to Cart":
Part Number Product Price Stock Quantity
 52169  1/64 (.0156) Dia.x 1/32 FL. Lgth x 1-1/2 OAL-ALTiN  $12.31  0
 52170  1/32 (.0312) Dia.x 1/8 FL. Lgth x 1-1/2 OAL-ALTiN  $7.63  63
 52171  3/64 (.0469) Dia.x 1/8 FL. Lgth x 1-1/2 OAL-ALTiN  $7.63  87
 52172  1/16 (.0625) Dia.x 1/4 FL. Lgth x 1-1/2 OAL-ALTiN  $7.36  31
 52173  5/64 (.0781) Dia.x 1/4 FL. Lgth x 1-1/2 OAL-ALTiN  $7.36  57
 52174  3/32 (.0938) Dia.x 3/8 FL. Lgth x 1-1/2 OAL-ALTiN  $7.73  33
 52175  7/64 (.1094) Dia.x 3/8 FL. Lgth x 1-1/2 OAL-ALTiN  $7.73  6
 52176  1/8 (.1250) Dia.x 1/2 FL. Lgth x 1-1/2 OAL-ALTiN  $7.08  132
 52177  9/64 (.1406) Dia.x 9/16 FL. Lgth x 2 OAL-ALTiN  $10.38  41
 52178  5/32 (.1562) Dia.x 9/16 FL. Lgth x 2 OAL-ALTiN  $10.38  24
 52179  11/64 (.1719) Dia.x 5/8 FL. Lgth x 2 OAL-ALTiN  $10.38  10
 52180  3/16 (.1875) Dia.x 5/8 FL. Lgth x 2 OAL-ALTiN  $9.33  58
 52181  13/64 (.2031) Dia.x 5/8 FL. Lgth x 2-1/2 OAL-ALTiN  $12.70  6
 52182  7/32 (.2188) Dia.x 5/8 FL. Lgth x 2-1/2 OAL-ALTiN  $12.70  10
 52183  15/64 (.2344) Dia.x 3/4 FL. Lgth x 2-1/2 OAL-ALTiN  $12.70  37
 52184  1/4 (.2500) Dia.x 3/4 FL. Lgth x 2-1/2 OAL-ALTiN  $12.10  30
 52185  17/64 (.2656) Dia.x 3/4 FL. Lgth x 2-1/2 OAL-ALTiN  $16.33  8
 52186  9/32 (.2812) Dia.x 3/4 FL. Lgth x 2-1/2 OAL-ALTiN  $16.36  5
 52187  19/64 (.2969) Dia.x 13/16 FL. Lgth x 2-1/2 OAL-ALTiN  $18.15  5
 52188  5/16 (.3125) Dia.x 13/16 FL. Lgth x 2-1/2 OAL-ALTiN  $15.06  14
 52189  21/64 (.3281) Dia.x 1 FL. Lgth x 2-1/2 OAL-ALTiN  $21.71  4
 52190  11/32 (.3438) Dia.x 1 FL. Lgth x 2-1/2 OAL-ALTiN  $21.71  11
 52191  23/64 (.3594) Dia.x 1 FL. Lgth x 2-1/2 OAL-ALTiN  $21.71  5
 52192  3/8 (.3750) Dia.x 1 FL. Lgth x 2-1/2 OAL-ALTiN  $17.71  51
 52193  25/64 (.3906) Dia.x 1 FL. Lgth x 2-3/4 OAL-ALTiN  $28.06  2
 52194  13/32 (.4062) Dia.x 1 FL. Lgth x 2-3/4 OAL-ALTiN  $28.06  9
 52195  27/64 (.4219) Dia.x 1 FL. Lgth x 2-3/4 OAL-ALTiN  $28.06  6
 52196  7/16 (.4375) Dia.x 1 FL. Lgth x 2-3/4 OAL-ALTiN  $23.91  9
 52197  29/64 (.4531) Dia.x 1 FL. Lgth x 3 OAL-ALTiN  $37.03  0
 52198  15/32 (.4688) Dia.x 1 FL. Lgth x 3 OAL-ALTiN  $37.03  6
 52199  31/64 (.4844) Dia.x 1 FL. Lgth x 3 OAL-ALTiN  $37.03  0
 52200  1/2 (.5000) Dia.x 1 FL. Lgth x 3 OAL-ALTiN  $32.77  6
 52201  9/16 Dia.x 1-1/4 FL. Lgth x 3 -1/2 OAL-ALTiN  $47.70  3
 52202  5/8 Dia.x 1-1/4 FL. Lgth x 3 -1/2 OAL-ALTiN  $52.99  2
 52203  3/4 Dia.x 1-1/2 FL. Lgth x 4 OAL-ALTiN  $78.95  4
 52204  7/8 Dia.x 1-1/2 FL. Lgth x 4 OAL-ALTiN  $136.36  3
 52205  1" Dia.x 1-1/2 FL. Lgth x 4 OAL-ALTiN  $149.06  3


Copyright © 2004 Kodiak Cutting Tools
Powered by osCommerce
Site design and development by Blue Note Web Services
View All Products
View All Categories

eXTReMe Tracker