Default
Testimonials Contact Us Home Search Speed Entry About Us
SHOPPING CART
0 items
View Cart  |  Check Out
PRODUCTS
Burs - Solid Carb. - Double Cut
Burs - Solid Carbide - Std. Cut
Centerdrills and Spot Drills
Countersinks - Solid Carbide
Drills - Carbide w/coolant
Drills - Carbide(no coolant)
Drills - EXTRA Long and AC
Drills - Jobber - Cobalt
Drills - Jobber - HSS
Drills - Screw Machine - Cobalt
Drills - Screw Machine - HSS
Drills - Silver and Deming
Drills - Taper Length - HSS
Drills - Taper Shank - HSS
End Mills - Carb - For Aluminum
End Mills - Carb - Radius Corner
End Mills - Carbide - High Perf.
End Mills - Carbide - Miniature
End Mills - Roughers
End Mills-Carb-Ball Double End
End Mills-Carb-Ball Single End
  2 Flute
    Extra Long Length - ALTiN Coated
    Extra Long Length - TiCN Coated
    Extra Long Length - Uncoated
    Long Length - ALTiN Coated
    Long Length - TiCN Coated
    Long Length - Uncoated
    Regular Length - ALTiN Coated
    Regular Length - TiCN Coated
    Regular Length - Uncoated
    Stub Length - ALTiN Coated
    Stub Length - Uncoated
  4 Flute
End Mills-Carb-Square Double End
End Mills-Carb-Square Single End
Reamers
Screw Extractors
Taps - High Performance
Taps - HSS
Taps - Pipe Taps
Threadmills - Carbide
Regular Length - TiCN Coated
Choose from the sizes listed below, then scroll down and click "Add to Cart":
Part Number Product Price Stock Quantity
 54617  1/64 (.0156) Dia.x 1/32 FL. Lgth x 1-1/2 OAL-TiCN  $12.31  5
 54618  1/32 (.0312) Dia.x 1/8 FL. Lgth x 1-1/2 OAL-TiCN  $7.63  20
 54619  3/64 (.0469) Dia.x 1/8 FL. Lgth x 1-1/2 OAL-TiCN  $7.63  3
 54620  1/16 (.0625) Dia.x 1/4 FL. Lgth x 1-1/2 OAL-TiCN  $7.36  15
 54621  5/64 (.0781) Dia.x 1/4 FL. Lgth x 1-1/2 OAL-TiCN  $7.36  12
 54622  3/32 (.0938) Dia.x 3/8 FL. Lgth x 1-1/2 OAL-TiCN  $7.73  15
 54623  7/64 (.1094) Dia.x 3/8 FL. Lgth x 1-1/2 OAL-TiCN  $7.73  5
 54624  1/8 (.1250) Dia.x 1/2 FL. Lgth x 1-1/2 OAL-TiCN  $7.08  44
 54625  9/64 (.1406) Dia.x 9/16 FL. Lgth x 2 OAL-TiCN  $10.38  90
 54626  5/32 (.1562) Dia.x 9/16 FL. Lgth x 2 OAL-TiCN  $10.38  5
 54627  11/64 (.1719) Dia.x 5/8 FL. Lgth x 2 OAL-TiCN  $10.38  5
 54628  3/16 (.1875) Dia.x 5/8 FL. Lgth x 2 OAL-TiCN  $9.33  2
 54629  13/64 (.2031) Dia.x 5/8 FL. Lgth x 2-1/2 OAL-TiCN  $12.70  2
 54630  7/32 (.2188) Dia.x 5/8 FL. Lgth x 2-1/2 OAL-TiCN  $12.70  1
 54631  15/64 (.2344) Dia.x 3/4 FL. Lgth x 2-1/2 OAL-TiCN  $12.70  2
 54632  1/4 (.2500) Dia.x 3/4 FL. Lgth x 2-1/2 OAL-TiCN  $12.10  9
 54633  17/64 (.2656) Dia.x 3/4 FL. Lgth x 2-1/2 OAL-TiCN  $16.33  2
 54634  9/32 (.2812) Dia.x 3/4 FL. Lgth x 2-1/2 OAL-TiCN  $16.36  2
 54635  19/64 (.2969) Dia.x 13/16 FL. Lgth x 2-1/2 OAL-TiCN  $18.15  2
 54636  5/16 (.3125) Dia.x 13/16 FL. Lgth x 2-1/2 OAL-TiCN  $15.06  6
 54637  21/64 (.3281) Dia.x 1 FL. Lgth x 2-1/2 OAL-TiCN  $21.71  2
 54638  11/32 (.3438) Dia.x 1 FL. Lgth x 2-1/2 OAL-TiCN  $21.71  1
 54639  23/64 (.3594) Dia.x 1 FL. Lgth x 2-1/2 OAL-TiCN  $21.71  2
 54640  3/8 (.3750) Dia.x 1 FL. Lgth x 2-1/2 OAL-TiCN  $17.71  39
 54641  25/64 (.3906) Dia.x 1 FL. Lgth x 2-3/4 OAL-TiCN  $28.06  2
 54642  13/32 (.4062) Dia.x 1 FL. Lgth x 2-3/4 OAL-TiCN  $28.06  2
 54643  27/64 (.4219) Dia.x 1 FL. Lgth x 2-3/4 OAL-TiCN  $28.06  2
 54644  7/16 (.4375) Dia.x 1 FL. Lgth x 2-3/4 OAL-TiCN  $23.91  5
 54645  29/64 (.4531) Dia.x 1 FL. Lgth x 3 OAL-TiCN  $37.03  0
 54646  15/32 (.4688) Dia.x 1 FL. Lgth x 3 OAL-TiCN  $37.03  8
 54647  31/64 (.4844) Dia.x 1 FL. Lgth x 3 OAL-TiCN  $37.03  2
 54648  1/2 (.5000) Dia.x 1 FL. Lgth x 3 OAL-TiCN  $32.77  6
 54649  9/16 Dia.x 1-1/4 FL. Lgth x 3 -1/2 OAL-TiCN  $47.70  8
 54650  5/8 Dia.x 1-1/4 FL. Lgth x 3 -1/2 OAL-TiCN  $52.99  0
 54651  3/4 Dia.x 1-1/2 FL. Lgth x 4 OAL-TiCN  $78.95  2
 54652  7/8 Dia.x 1-1/2 FL. Lgth x 4 OAL-TiCN  $149.06  0
 54653  1" Dia.x 1-1/2 FL. Lgth x 4 OAL-TiCN  $139.44  3


Copyright © 2004 Kodiak Cutting Tools
Powered by osCommerce
Site design and development by Blue Note Web Services
View All Products
View All Categories

eXTReMe Tracker