Default
Testimonials Contact Us Home Search Speed Entry About Us
SHOPPING CART
0 items
View Cart  |  Check Out
PRODUCTS
Burs - Solid Carb. - Double Cut
Burs - Solid Carbide - Std. Cut
Centerdrills and Spot Drills
Countersinks - Solid Carbide
Drills - Carbide w/coolant
Drills - Carbide(no coolant)
Drills - EXTRA Long and AC
Drills - Jobber - Cobalt
Drills - Jobber - HSS
Drills - Screw Machine - Cobalt
Drills - Screw Machine - HSS
Drills - Silver and Deming
Drills - Taper Length - HSS
Drills - Taper Shank - HSS
End Mills - Carb - For Aluminum
End Mills - Carb - Radius Corner
End Mills - Carbide - High Perf.
End Mills - Carbide - Miniature
End Mills - Roughers
End Mills-Carb-Ball Double End
End Mills-Carb-Ball Single End
  2 Flute
  4 Flute
    Extra Long Length - ALTiN Coated
    Extra Long Length - TiCN Coated
    Extra Long Length - Uncoated
    Long Length - ALTiN Coated
    Long Length - TiCN Coated
    Long Length - Uncoated
    Regular Length - ALTiN Coated
    Regular Length - TiCN Coated
    Regular Length - Uncoated
    Stub Length - ALTiN Coated
    Stub Length - Uncoated
End Mills-Carb-Square Double End
End Mills-Carb-Square Single End
Reamers
Screw Extractors
Taps - High Performance
Taps - HSS
Taps - Pipe Taps
Threadmills - Carbide
Regular Length - ALTiN Coated
Choose from the sizes listed below, then scroll down and click "Add to Cart":
Part Number Product Price Stock Quantity
 52273  1/64 (.0156) Dia.x 1/32 FL. Lgth x 1-1/2 OAL-ALTiN  $12.31  57
 52274  1/32 (.0312) Dia.x 1/8 FL. Lgth x 1-1/2 OAL-ALTiN  $7.63  228
 52275  3/64 (.0469) Dia.x 1/8 FL. Lgth x 1-1/2 OAL-ALTiN  $7.63  141
 52276  1/16 (.0625) Dia.x 1/4 FL. Lgth x 1-1/2 OAL-ALTiN  $7.36  305
 52277  5/64 (.0781) Dia.x 1/4 FL. Lgth x 1-1/2 OAL-ALTiN  $7.36  101
 52278  3/32 (.0938) Dia.x 3/8 FL. Lgth x 1-1/2 OAL-ALTiN  $7.73  266
 52279  7/64 (.1094) Dia.x 3/8 FL. Lgth x 1-1/2 OAL-ALTiN  $7.73  38
 52280  1/8 (.1250) Dia.x 1/2 FL. Lgth x 1-1/2 OAL-ALTiN  $7.08  737
 52281  9/64 (.1406) Dia.x 9/16 FL. Lgth x 2 OAL-ALTiN  $10.38  6
 52282  5/32 (.1562) Dia.x 9/16 FL. Lgth x 2 OAL-ALTiN  $10.38  131
 52283  11/64 (.1719) Dia.x 5/8 FL. Lgth x 2 OAL-ALTiN  $10.38  2
 52284  3/16 (.1875) Dia.x 5/8 FL. Lgth x 2 OAL-ALTiN  $9.33  288
 52285  13/64 (.2031) Dia.x 5/8 FL. Lgth x 2-1/2 OAL-ALTiN  $12.70  34
 52286  7/32 (.2188) Dia.x 5/8 FL. Lgth x 2-1/2 OAL-ALTiN  $12.70  14
 52287  15/64 (.2344) Dia.x 3/4 FL. Lgth x 2-1/2 OAL-ALTiN  $12.70  10
 52288  1/4 (.2500) Dia.x 3/4 FL. Lgth x 2-1/2 OAL-ALTiN  $12.10  623
 52289  17/64 (.2656) Dia.x 3/4 FL. Lgth x 2-1/2 OAL-ALTiN  $16.33  6
 52290  9/32 (.2812) Dia.x 3/4 FL. Lgth x 2-1/2 OAL-ALTiN  $16.36  15
 52291  19/64 (.2969) Dia.x 13/16 FL. Lgth x 2-1/2 OAL-ALTiN  $18.15  0
 52292  5/16 (.3125) Dia.x 13/16 FL. Lgth x 2-1/2 OAL-ALTiN  $15.06  18
 52293  21/64 (.3281) Dia.x 1 FL. Lgth x 2-1/2 OAL-ALTiN  $21.71  3
 52294  11/32 (.3438) Dia.x 1 FL. Lgth x 2-1/2 OAL-ALTiN  $21.71  20
 52295  23/64 (.3594) Dia.x 1 FL. Lgth x 2-1/2 OAL-ALTiN  $21.71  19
 52296  3/8 (.3750) Dia.x 1 FL. Lgth x 2-1/2 OAL-ALTiN  $17.71  115
 52297  25/64 (.3906) Dia.x 1 FL. Lgth x 2-3/4 OAL-ALTiN  $28.06  12
 52298  13/32 (.4062) Dia.x 1 FL. Lgth x 2-3/4 OAL-ALTiN  $28.06  0
 52299  27/64 (.4219) Dia.x 1 FL. Lgth x 2-3/4 OAL-ALTiN  $28.06  11
 52300  7/16 (.4375) Dia.x 1 FL. Lgth x 2-3/4 OAL-ALTiN  $23.91  15
 52301  29/64 (.4531) Dia.x 1 FL. Lgth x 3 OAL-ALTiN  $37.03  5
 52302  15/32 (.4688) Dia.x 1 FL. Lgth x 3 OAL-ALTiN  $37.03  4
 52303  31/64 (.4844) Dia.x 1 FL. Lgth x 3 OAL-ALTiN  $37.03  14
 52304  1/2 (.5000) Dia.x 1 FL. Lgth x 3 OAL-ALTiN  $32.77  171
 52305  9/16 Dia.x 1-1/4 FL. Lgth x 3 -1/2 OAL-ALTiN  $47.70  9
 52306  5/8 Dia.x 1-1/4 FL. Lgth x 3 -1/2 OAL-ALTiN  $52.99  0
 52307  3/4 Dia.x 1-1/2 FL. Lgth x 4 OAL-ALTiN  $78.95  20
 52308  7/8 Dia.x 1-1/2 FL. Lgth x 4 OAL-ALTiN  $136.36  8
 52309  1" Dia.x 1-1/2 FL. Lgth x 4 OAL-ALTiN  $139.44  0


Copyright © 2004 Kodiak Cutting Tools
Powered by osCommerce
Site design and development by Blue Note Web Services
View All Products
View All Categories

eXTReMe Tracker