Default
Testimonials Contact Us Home Search Speed Entry About Us
SHOPPING CART
0 items
View Cart  |  Check Out
PRODUCTS
Burs - Solid Carb. - Double Cut
Burs - Solid Carbide - Std. Cut
Centerdrills and Spot Drills
Countersinks - Solid Carbide
Drills - Carbide w/coolant
Drills - Carbide(no coolant)
Drills - EXTRA Long and AC
Drills - Jobber - Cobalt
Drills - Jobber - HSS
Drills - Screw Machine - Cobalt
Drills - Screw Machine - HSS
Drills - Silver and Deming
Drills - Taper Length - HSS
Drills - Taper Shank - HSS
End Mills - Carb - For Aluminum
End Mills - Carb - Radius Corner
  2 Fl. - ALTiN Coated
  2 Fl. - Uncoated
  2Fl. - Alum.- Long - Uncoated
  2Fl. - Alum.- Long - Zirc
  2Fl. - Aluminum - Uncoated
  2Fl. - Aluminum - Zirc
  3Fl. - 45 deg - ALTiN
  3Fl. - 45 deg - Uncoated
  3Fl. - 60 deg - ALTiN
  3Fl. - 60 deg - Uncoated
  3Fl. - Alum.- Long - Uncoated
  3Fl. - Alum.- Long - Zirc
  3Fl. - Aluminum - Uncoated
  3Fl. - Aluminum - Zirc
  4 Fl. - ALTiN Coated
  4 Fl. - Extra Long - ALTiN
  4 Fl. - Extra Long - Uncoated
  4 Fl. - Long - ALTiN
  4 Fl. - Long - Uncoated
  4 Fl. - Uncoated
  4Fl. VariHelix HP - ALTiN
  5Fl. - 45deg - ALTiN
  5Fl. - 45deg - Stub - ALTiN
  5Fl. - 45deg - Stub - Uncoated
  5Fl. - 45deg - Uncoated
  6Fl. - HP - Long - ALTiN
  6Fl. - HP- ALTiN
End Mills - Carbide - High Perf.
End Mills - Carbide - Miniature
End Mills - Roughers
End Mills-Carb-Ball Double End
End Mills-Carb-Ball Single End
End Mills-Carb-Square Double End
End Mills-Carb-Square Single End
Reamers
Screw Extractors
Taps - High Performance
Taps - HSS
Taps - Pipe Taps
Threadmills - Carbide
2 Fl. - ALTiN Coated
Choose from the sizes listed below, then scroll down and click "Add to Cart":
Part Number Product Price Stock Quantity
 53768  1/8" Dia.x .015" Corner Rad.xFLT Lgth =1/2"(OAL=1-1/2)  $11.04  19
 53769  1/8" Dia.x .020" Corner Rad.xFLT Lgth =1/2"(OAL=1-1/2)  $11.04  6
 53770  3/16" Dia.x .015" Corner Rad.xFLT Lgth=5/8"(OAL=2)  $11.04  20
 53771  3/16" Dia.x .020" Corner Rad.xFLT Lgth=5/8"(OAL=2)  $11.04  1
 53772  3/16" Dia.x .030" Corner Rad.xFLT Lgth=5/8"(OAL=2)  $11.04  26
 53773  1/4" Dia.x .015" Corner Rad.xFLT Lgth=3/4"(OAL=2-1/2)  $15.15  13
 53774  1/4" Dia.x .020" Corner Rad.xFLT Lgth=3/4"(OAL=2-1/2)  $15.15  20
 53775  1/4" Dia.x .030" Corner Rad.xFLT Lgth=3/4"(OAL=2-1/2)  $15.15  26
 53776  1/4" Dia.x .045" Corner Rad.xFLT Lgth=3/4"(OAL=2-1/2)  $15.15  3
 53777  1/4" Dia.x .060" Corner Rad.xFLT Lgth=3/4"(OAL=2-1/2)  $15.15  13
 53778  5/16" Dia.x .015" Corner Rad.xFLT Lgth=13/16"(OAL=2-1/2  $21.79  0
 53779  5/16" Dia.x .020" Corner Rad.xFLT Lgth=13/16"(OAL=2-1/2  $21.79  19
 53780  5/16" Dia.x .030" Corner Rad.xFLT Lgth=13/16"(OAL=2-1/2  $21.79  9
 53781  5/16" Dia.x .045" Corner Rad.xFLT Lgth=13/16"(OAL=2-1/2  $21.79  25
 53782  5/16" Dia.x .060" Corner Rad.xFLT Lgth=13/16"(OAL=2-1/2  $21.79  6
 53783  3/8" Dia.x .015" Corner Rad.xFLT Lgth=1"(OAL=2-1/2)  $23.62  15
 53784  3/8" Dia.x .020" Corner Rad.xFLT Lgth=1"(OAL=2-1/2)  $23.62  8
 53785  3/8" Dia.x .030" Corner Rad.xFLT Lgth=1"(OAL=2-1/2)  $23.62  18
 53786  3/8" Dia.x .045" Corner Rad.xFLT Lgth=1"(OAL=2-1/2)  $23.62  14
 53787  3/8" Dia.x .060" Corner Rad.xFLT Lgth=1"(OAL=2-1/2)  $23.62  8
 53788  1/2" Dia.x .015" Corner Rad.xFLT Lgth=1"(OAL=3)  $39.56  6
 53789  1/2" Dia.x .020" Corner Rad.xFLT Lgth=1"(OAL=3)  $39.56  15
 53790  1/2" Dia.x .030" Corner Rad.xFLT Lgth=1"(OAL=3)  $39.56  34
 53791  1/2" Dia.x .045" Corner Rad.xFLT Lgth=1"(OAL=3)  $39.56  12
 53792  1/2" Dia.x .060" Corner Rad.xFLT Lgth=1"(OAL=3)  $39.56  16
 53793  1/2" Dia.x .090" Corner Rad.xFLT Lgth=1"(OAL=3)  $39.56  13
 53794  1/2" Dia.x .125" Corner Rad.xFLT Lgth=1"(OAL=3)  $39.56  10
 53795  5/8" Dia.x .015" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $56.93  0
 53796  5/8" Dia.x .020" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $56.93  0
 53797  5/8" Dia.x .030" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $56.93  0
 53798  5/8" Dia.x .045" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $56.93  10
 53799  5/8" Dia.x .060" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $56.93  4
 53800  5/8" Dia.x .090" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $56.93  0
 53801  3/4" Dia.x .015" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $79.93  14
 53802  3/4" Dia.x .020" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $79.93  16
 53803  3/4" Dia.x .030" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $79.93  2
 53804  3/4" Dia.x .045" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $79.93  0
 53805  3/4" Dia.x .060" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $79.93  13
 53806  3/4" Dia.x .090" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $79.93  6
 53807  3/4" Dia.x .125" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $79.93  5


Copyright © 2004 Kodiak Cutting Tools
Powered by osCommerce
Site design and development by Blue Note Web Services
View All Products
View All Categories

eXTReMe Tracker