Default
Testimonials Contact Us Home Search Speed Entry About Us
SHOPPING CART
0 items
View Cart  |  Check Out
PRODUCTS
Burs - Solid Carb. - Double Cut
Burs - Solid Carbide - Std. Cut
Centerdrills and Spot Drills
Countersinks - Solid Carbide
Drills - Carbide w/coolant
Drills - Carbide(no coolant)
Drills - EXTRA Long and AC
Drills - Jobber - Cobalt
Drills - Jobber - HSS
Drills - Screw Machine - Cobalt
Drills - Screw Machine - HSS
Drills - Silver and Deming
Drills - Taper Length - HSS
Drills - Taper Shank - HSS
End Mills - Carb - For Aluminum
End Mills - Carb - Radius Corner
  2 Fl. - ALTiN Coated
  2 Fl. - Uncoated
  2Fl. - Alum.- Long - Uncoated
  2Fl. - Alum.- Long - Zirc
  2Fl. - Aluminum - Uncoated
  2Fl. - Aluminum - Zirc
  3Fl. - 45 deg - ALTiN
  3Fl. - 45 deg - Uncoated
  3Fl. - 60 deg - ALTiN
  3Fl. - 60 deg - Uncoated
  3Fl. - Alum.- Long - Uncoated
  3Fl. - Alum.- Long - Zirc
  3Fl. - Aluminum - Uncoated
  3Fl. - Aluminum - Zirc
  4 Fl. - ALTiN Coated
  4 Fl. - Extra Long - ALTiN
  4 Fl. - Extra Long - Uncoated
  4 Fl. - Long - ALTiN
  4 Fl. - Long - Uncoated
  4 Fl. - Uncoated
  4Fl. VariHelix HP - ALTiN
  5Fl. - 45deg - ALTiN
  5Fl. - 45deg - Stub - ALTiN
  5Fl. - 45deg - Stub - Uncoated
  5Fl. - 45deg - Uncoated
  6Fl. - HP - Long - ALTiN
  6Fl. - HP- ALTiN
End Mills - Carbide - High Perf.
End Mills - Carbide - Miniature
End Mills - Roughers
End Mills-Carb-Ball Double End
End Mills-Carb-Ball Single End
End Mills-Carb-Square Double End
End Mills-Carb-Square Single End
Reamers
Screw Extractors
Taps - High Performance
Taps - HSS
Taps - Pipe Taps
Threadmills - Carbide
2 Fl. - Uncoated
Choose from the sizes listed below, then scroll down and click "Add to Cart":
Part Number Product Price Stock Quantity
 53728  1/8" Dia.x .015" Corner Rad.xFLT Lgth =1/2"(OAL=1-1/2)  $7.09  70
 53729  1/8" Dia.x .020" Corner Rad.xFLT Lgth =1/2"(OAL=1-1/2)  $7.09  18
 53730  3/16" Dia.x .015" Corner Rad.xFLT Lgth=5/8"(OAL=2)  $7.09  75
 53731  3/16" Dia.x .020" Corner Rad.xFLT Lgth=5/8"(OAL=2)  $7.09  14
 53732  3/16" Dia.x .030" Corner Rad.xFLT Lgth=5/8"(OAL=2)  $7.09  64
 53733  1/4" Dia.x .015" Corner Rad.xFLT Lgth=3/4"(OAL=2-1/2)  $10.34  9
 53734  1/4" Dia.x .020" Corner Rad.xFLT Lgth=3/4"(OAL=2-1/2)  $10.34  0
 53735  1/4" Dia.x .030" Corner Rad.xFLT Lgth=3/4"(OAL=2-1/2)  $10.34  100
 53736  1/4" Dia.x .045" Corner Rad.xFLT Lgth=3/4"(OAL=2-1/2)  $10.34  36
 53737  1/4" Dia.x .060" Corner Rad.xFLT Lgth=3/4"(OAL=2-1/2)  $10.34  44
 53738  5/16" Dia.x .015" Corner Rad.xFLT Lgth=13/16"(OAL=2-1/2  $15.86  79
 53739  5/16" Dia.x .020" Corner Rad.xFLT Lgth=13/16"(OAL=2-1/2  $15.86  77
 53740  5/16" Dia.x .030" Corner Rad.xFLT Lgth=13/16"(OAL=2-1/2  $15.86  86
 53741  5/16" Dia.x .045" Corner Rad.xFLT Lgth=13/16"(OAL=2-1/2  $15.86  60
 53742  5/16" Dia.x .060" Corner Rad.xFLT Lgth=13/16"(OAL=2-1/2  $15.86  20
 53743  3/8" Dia.x .015" Corner Rad.xFLT Lgth=1"(OAL=2-1/2)  $21.24  60
 53744  3/8" Dia.x .020" Corner Rad.xFLT Lgth=1"(OAL=2-1/2)  $21.24  37
 53745  3/8" Dia.x .030" Corner Rad.xFLT Lgth=1"(OAL=2-1/2)  $21.24  28
 53746  3/8" Dia.x .045" Corner Rad.xFLT Lgth=1"(OAL=2-1/2)  $21.24  55
 53747  3/8" Dia.x .060" Corner Rad.xFLT Lgth=1"(OAL=2-1/2)  $21.24  14
 53748  1/2" Dia.x .015" Corner Rad.xFLT Lgth=1"(OAL=3)  $36.55  22
 53749  1/2" Dia.x .020" Corner Rad.xFLT Lgth=1"(OAL=3)  $36.55  40
 53750  1/2" Dia.x .030" Corner Rad.xFLT Lgth=1"(OAL=3)  $36.55  41
 53751  1/2" Dia.x .045" Corner Rad.xFLT Lgth=1"(OAL=3)  $36.55  38
 53752  1/2" Dia.x .060" Corner Rad.xFLT Lgth=1"(OAL=3)  $36.55  42
 53753  1/2" Dia.x .090" Corner Rad.xFLT Lgth=1"(OAL=3)  $36.55  58
 53754  1/2" Dia.x .125" Corner Rad.xFLT Lgth=1"(OAL=3)  $36.55  64
 53755  5/8" Dia.x .015" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $51.70  1
 53756  5/8" Dia.x .020" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $51.70  0
 53757  5/8" Dia.x .030" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $51.70  6
 53758  5/8" Dia.x .045" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $51.70  40
 53759  5/8" Dia.x .060" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $51.70  23
 53760  5/8" Dia.x .090" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $51.70  47
 53761  3/4" Dia.x .015" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $76.48  16
 53762  3/4" Dia.x .020" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $76.48  30
 53763  3/4" Dia.x .030" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $76.48  12
 53764  3/4" Dia.x .045" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $76.48  2
 53765  3/4" Dia.x .060" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $76.48  32
 53766  3/4" Dia.x .090" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $76.48  4
 53767  3/4" Dia.x .125" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $76.48  19


Copyright © 2004 Kodiak Cutting Tools
Powered by osCommerce
Site design and development by Blue Note Web Services
View All Products
View All Categories

eXTReMe Tracker