Default
Testimonials Contact Us Home Search Speed Entry About Us
SHOPPING CART
0 items
View Cart  |  Check Out
PRODUCTS
Burs - Solid Carb. - Double Cut
Burs - Solid Carbide - Std. Cut
Centerdrills and Spot Drills
Countersinks - Solid Carbide
Drills - Carbide w/coolant
Drills - Carbide(no coolant)
Drills - EXTRA Long and AC
Drills - Jobber - Cobalt
Drills - Jobber - HSS
Drills - Screw Machine - Cobalt
Drills - Screw Machine - HSS
Drills - Silver and Deming
Drills - Taper Length - HSS
Drills - Taper Shank - HSS
End Mills - Carb - For Aluminum
End Mills - Carb - Radius Corner
  2 Fl. - ALTiN Coated
  2 Fl. - Uncoated
  2Fl. - Alum.- Long - Uncoated
  2Fl. - Alum.- Long - Zirc
  2Fl. - Aluminum - Uncoated
  2Fl. - Aluminum - Zirc
  3Fl. - 45 deg - ALTiN
  3Fl. - 45 deg - Uncoated
  3Fl. - 60 deg - ALTiN
  3Fl. - 60 deg - Uncoated
  3Fl. - Alum.- Long - Uncoated
  3Fl. - Alum.- Long - Zirc
  3Fl. - Aluminum - Uncoated
  3Fl. - Aluminum - Zirc
  4 Fl. - ALTiN Coated
  4 Fl. - Extra Long - ALTiN
  4 Fl. - Extra Long - Uncoated
  4 Fl. - Long - ALTiN
  4 Fl. - Long - Uncoated
  4 Fl. - Uncoated
  4Fl. VariHelix HP - ALTiN
  5Fl. - 45deg - ALTiN
  5Fl. - 45deg - Stub - ALTiN
  5Fl. - 45deg - Stub - Uncoated
  5Fl. - 45deg - Uncoated
  6Fl. - HP - Long - ALTiN
  6Fl. - HP- ALTiN
End Mills - Carbide - High Perf.
End Mills - Carbide - Miniature
End Mills - Roughers
End Mills-Carb-Ball Double End
End Mills-Carb-Ball Single End
End Mills-Carb-Square Double End
End Mills-Carb-Square Single End
Reamers
Screw Extractors
Taps - High Performance
Taps - HSS
Taps - Pipe Taps
Threadmills - Carbide
4 Fl. - ALTiN Coated
Choose from the sizes listed below, then scroll down and click "Add to Cart":
Part Number Product Price Stock Quantity
 53848  1/8" Dia.x .015" Corner Rad.xFLT Lgth =1/2"(OAL=1-1/2)  $11.04  69
 53849  1/8" Dia.x .020" Corner Rad.xFLT Lgth =1/2"(OAL=1-1/2)  $11.04  56
 53850  3/16" Dia.x .015" Corner Rad.xFLT Lgth=5/8"(OAL=2)  $11.04  74
 53851  3/16" Dia.x .020" Corner Rad.xFLT Lgth=5/8"(OAL=2)  $11.04  8
 53852  3/16" Dia.x .030" Corner Rad.xFLT Lgth=5/8"(OAL=2)  $11.04  159
 53853  1/4" Dia.x .015" Corner Rad.xFLT Lgth=3/4"(OAL=2-1/2)  $15.15  122
 53854  1/4" Dia.x .020" Corner Rad.xFLT Lgth=3/4"(OAL=2-1/2)  $15.15  44
 53855  1/4" Dia.x .030" Corner Rad.xFLT Lgth=3/4"(OAL=2-1/2)  $15.15  121
 53856  1/4" Dia.x .045" Corner Rad.xFLT Lgth=3/4"(OAL=2-1/2)  $15.15  27
 53857  1/4" Dia.x .060" Corner Rad.xFLT Lgth=3/4"(OAL=2-1/2)  $15.15  152
 53858  5/16" Dia.x .015" Corner Rad.xFLT Lgth=13/16"(OAL=2-1/2  $21.79  7
 53859  5/16" Dia.x .020" Corner Rad.xFLT Lgth=13/16"(OAL=2-1/2  $21.79  65
 53860  5/16" Dia.x .030" Corner Rad.xFLT Lgth=13/16"(OAL=2-1/2  $21.79  0
 53861  5/16" Dia.x .045" Corner Rad.xFLT Lgth=13/16"(OAL=2-1/2  $21.79  16
 53862  5/16" Dia.x .060" Corner Rad.xFLT Lgth=13/16"(OAL=2-1/2  $21.79  84
 53863  3/8" Dia.x .015" Corner Rad.xFLT Lgth=1"(OAL=2-1/2)  $23.62  36
 53864  3/8" Dia.x .020" Corner Rad.xFLT Lgth=1"(OAL=2-1/2)  $23.62  0
 53865  3/8" Dia.x .030" Corner Rad.xFLT Lgth=1"(OAL=2-1/2)  $23.62  124
 53866  3/8" Dia.x .045" Corner Rad.xFLT Lgth=1"(OAL=2-1/2)  $23.62  29
 53867  3/8" Dia.x .060" Corner Rad.xFLT Lgth=1"(OAL=2-1/2)  $23.62  63
 53868  1/2" Dia.x .015" Corner Rad.xFLT Lgth=1"(OAL=3)  $39.56  100
 53869  1/2" Dia.x .020" Corner Rad.xFLT Lgth=1"(OAL=3)  $39.56  55
 53870  1/2" Dia.x .030" Corner Rad.xFLT Lgth=1"(OAL=3)  $39.56  47
 53871  1/2" Dia.x .045" Corner Rad.xFLT Lgth=1"(OAL=3)  $39.56  47
 53872  1/2" Dia.x .060" Corner Rad.xFLT Lgth=1"(OAL=3)  $39.56  66
 53873  1/2" Dia.x .090" Corner Rad.xFLT Lgth=1"(OAL=3)  $39.56  66
 53874  1/2" Dia.x .125" Corner Rad.xFLT Lgth=1"(OAL=3)  $39.56  100
 53875  5/8" Dia.x .015" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $56.93  19
 53876  5/8" Dia.x .020" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $56.93  9
 53877  5/8" Dia.x .030" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $56.93  0
 53878  5/8" Dia.x .045" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $56.93  10
 53879  5/8" Dia.x .060" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $56.93  25
 53880  5/8" Dia.x .090" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $56.93  13
 53881  3/4" Dia.x .015" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $79.93  27
 53882  3/4" Dia.x .020" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $79.93  21
 53883  3/4" Dia.x .030" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $79.93  0
 53884  3/4" Dia.x .045" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $79.93  20
 53885  3/4" Dia.x .060" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $79.93  16
 53886  3/4" Dia.x .090" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $79.93  9
 53887  3/4" Dia.x .125" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $79.93  89


Copyright © 2004 Kodiak Cutting Tools
Powered by osCommerce
Site design and development by Blue Note Web Services
View All Products
View All Categories

eXTReMe Tracker