Default
Testimonials Contact Us Home Search Speed Entry About Us
SHOPPING CART
0 items
View Cart  |  Check Out
PRODUCTS
Burs - Solid Carb. - Double Cut
Burs - Solid Carbide - Std. Cut
Centerdrills and Spot Drills
Countersinks - Solid Carbide
Drills - Carbide(no coolant)
Drills - EXTRA Long and AC
Drills - Jobber - Cobalt
Drills - Jobber - HSS
Drills - Screw Machine - Cobalt
Drills - Screw Machine - HSS
Drills - Silver and Deming
Drills - Taper Length - HSS
Drills - Taper Shank - HSS
End Mills - Carb - For Aluminum
End Mills - Carb - Radius Corner
  2 Fl. - ALTiN Coated
  2 Fl. - Uncoated
  2Fl. - Alum.- Long - Uncoated
  2Fl. - Alum.- Long - Zirc
  2Fl. - Aluminum - Uncoated
  2Fl. - Aluminum - Zirc
  3Fl. - 45 deg - ALTiN
  3Fl. - 45 deg - Uncoated
  3Fl. - 60 deg - ALTiN
  3Fl. - 60 deg - Uncoated
  3Fl. - Alum.- Long - Uncoated
  3Fl. - Alum.- Long - Zirc
  3Fl. - Aluminum - Uncoated
  3Fl. - Aluminum - Zirc
  4 Fl. - ALTiN Coated
  4 Fl. - Extra Long - ALTiN
  4 Fl. - Extra Long - Uncoated
  4 Fl. - Long - ALTiN
  4 Fl. - Long - Uncoated
  4 Fl. - Uncoated
  4Fl. VariHelix HP - ALTiN
  5Fl. - 45deg - ALTiN
  5Fl. - 45deg - Stub - ALTiN
  5Fl. - 45deg - Stub - Uncoated
  5Fl. - 45deg - Uncoated
  6Fl. - HP - Long - ALTiN
  6Fl. - HP- ALTiN
End Mills - Carbide - High Perf.
End Mills - Carbide - Miniature
End Mills - Roughers
End Mills-Carb-Ball Double End
End Mills-Carb-Ball Single End
End Mills-Carb-Square Double End
End Mills-Carb-Square Single End
Reamers
Screw Extractors
Taps - High Performance
Taps - HSS
Taps - Pipe Taps
Threadmills - Carbide
4 Fl. - Extra Long - ALTiN
Choose from the sizes listed below, then scroll down and click "Add to Cart":
Part Number Product Price Stock Quantity
 60377  1/8" Dia.x .015" Corner Rad. x 1"LOC(OAL=3") ALTiN  $16.79  35
 60378  1/8" Dia.x .020" Corner Rad. x 1"LOC(OAL=3") ALTiN  $16.79  50
 60379  1/8" Dia.x .020" Corner Rad. x 1"LOC(OAL=3") ALTiN  $16.79  27
 60380  3/16" Dia.x .015" Corner Rad. x 1-1/8"LOC(OAL=3") AL  $18.26  33
 60381  3/16" Dia.x .020" Corner Rad. x 1-1/8"LOC(OAL=3") AL  $18.26  38
 60382  3/16" Dia.x .030" Corner Rad. x 1-1/8"LOC(OAL=3") AL  $18.26  10
 60383  1/4" Dia.x .015" Corner Rad. x 1-1/2"LOC(OAL=4") ALT  $25.78  27
 60384  1/4" Dia.x .020" Corner Rad. x 1-1/2"LOC(OAL=4") ALT  $25.78  44
 60385  1/4" Dia.x .030" Corner Rad. x 1-1/2"LOC(OAL=4") ALT  $25.78  29
 60386  1/4" Dia.x .045" Corner Rad. x 1-1/2"LOC(OAL=4") ALT  $25.78  50
 60387  1/4" Dia.x .060" Corner Rad. x 1-1/2"LOC(OAL=4") ALT  $25.78  17
 60388  1/4" Dia.x .015" Corner Rad. x 1-1/2"LOC(OAL=6") ALT  $34.88  46
 60389  1/4" Dia.x .020" Corner Rad. x 1-1/2"LOC(OAL=6") ALT  $34.88  50
 60390  1/4" Dia.x .030" Corner Rad. x 1-1/2"LOC(OAL=6") ALT  $34.88  26
 60391  1/4" Dia.x .045" Corner Rad. x 1-1/2"LOC(OAL=6") ALT  $34.88  50
 60392  1/4" Dia.x .060" Corner Rad. x 1-1/2"LOC(OAL=6") ALT  $34.88  43
 60393  5/16" Dia.x .015" Corner Rad. x 1-5/8"LOC(OAL=4") AL  $35.22  8
 60394  5/16" Dia.x .020" Corner Rad. x 1-5/8"LOC(OAL=4") AL  $35.22  7
 60395  5/16" Dia.x .030" Corner Rad. x 1-5/8"LOC(OAL=4") AL  $35.22  1
 60396  5/16" Dia.x .045" Corner Rad. x 1-5/8"LOC(OAL=4") AL  $35.22  16
 60397  5/16" Dia.x .060" Corner Rad. x 1-5/8"LOC(OAL=4") AL  $35.22  4
 60398  3/8" Dia.x .015" Corner Rad. x 1-3/4"LOC(OAL=4") ALT  $39.99  32
 60399  3/8" Dia.x .020" Corner Rad. x 1-3/4"LOC(OAL=4") ALT  $39.99  19
 60400  3/8" Dia.x .030" Corner Rad. x 1-3/4"LOC(OAL=4") ALT  $39.99  2
 60401  3/8" Dia.x .045" Corner Rad. x 1-3/4"LOC(OAL=4") ALT  $39.99  16
 60402  3/8" Dia.x .060" Corner Rad. x 1-3/4"LOC(OAL=4") ALT  $39.99  4
 60403  3/8" Dia.x .015" Corner Rad. x 1-1/2"LOC(OAL=6") ALT  $60.53  0
 60404  3/8" Dia.x .020" Corner Rad. x 1-1/2"LOC(OAL=6") ALT  $60.53  30
 60405  3/8" Dia.x .030" Corner Rad. x 1-1/2"LOC(OAL=6") ALT  $60.53  6
 60406  3/8" Dia.x .045" Corner Rad. x 1-1/2"LOC(OAL=6") ALT  $60.53  17
 60407  3/8" Dia.x .060" Corner Rad. x 1-1/2"LOC(OAL=6") ALT  $60.53  13
 60408  1/2" Dia.x .015" Corner Rad. x 1-1/2"LOC(OAL=6") ALT  $92.11  5
 60409  1/2" Dia.x .020" Corner Rad. x 1-1/2"LOC(OAL=6") ALT  $92.11  7
 60410  1/2" Dia.x .030" Corner Rad. x 1-1/2"LOC(OAL=6") ALT  $92.11  2
 60411  1/2" Dia.x .045" Corner Rad. x 1-1/2"LOC(OAL=6") ALT  $92.11  20
 60412  1/2" Dia.x .060" Corner Rad. x 1-1/2"LOC(OAL=6") ALT  $92.11  13
 60413  1/2" Dia.x .090" Corner Rad. x 1-1/2"LOC(OAL=6") ALT  $92.11  9
 60414  1/2" Dia.x .125" Corner Rad. x 1-1/2"LOC(OAL=6") ALT  $92.11  16
 60415  1/2" Dia.x .015" Corner Rad. x 3"LOC(OAL=6") ALTiN  $96.68  20
 60416  1/2" Dia.x .020" Corner Rad. x 3"LOC(OAL=6") ALTiN  $96.68  18
 60417  1/2" Dia.x .030" Corner Rad. x 3"LOC(OAL=6") ALTiN  $96.68  3
 60418  1/2" Dia.x .045" Corner Rad. x 3"LOC(OAL=6") ALTiN  $96.68  20
 60419  1/2" Dia.x .060" Corner Rad. x 3"LOC(OAL=6") ALTiN  $96.68  17
 60420  1/2" Dia.x .090" Corner Rad. x 3"LOC(OAL=6") ALTiN  $96.68  20
 60421  1/2" Dia.x .125" Corner Rad. x 3"LOC(OAL=6") ALTiN  $96.68  8
 60422  5/8" Dia.x .015" Corner Rad. x 3"LOC(OAL=6") ALTiN  $131.01  3
 60423  5/8" Dia.x .020" Corner Rad. x 3"LOC(OAL=6") ALTiN  $131.01  6
 60424  5/8" Dia.x .030" Corner Rad. x 3"LOC(OAL=6") ALTiN  $131.01  7
 60425  5/8" Dia.x .045" Corner Rad. x 3"LOC(OAL=6") ALTiN  $131.01  4
 60426  5/8" Dia.x .060" Corner Rad. x 3"LOC(OAL=6") ALTiN  $131.01  4
 60427  5/8" Dia.x .090" Corner Rad. x 3"LOC(OAL=6") ALTiN  $131.01  2
 60428  3/4" Dia.x .015" Corner Rad. x 3"LOC(OAL=6") ALTiN  $194.72  2
 60429  3/4" Dia.x .020" Corner Rad. x 3"LOC(OAL=6") ALTiN  $194.72  12
 60430  3/4" Dia.x .030" Corner Rad. x 3"LOC(OAL=6") ALTiN  $194.72  2
 60431  3/4" Dia.x .045" Corner Rad. x 3"LOC(OAL=6") ALTiN  $194.72  1
 60432  3/4" Dia.x .060" Corner Rad. x 3"LOC(OAL=6") ALTiN  $194.72  9
 60433  3/4" Dia.x .090" Corner Rad. x 3"LOC(OAL=6") ALTiN  $194.72  5
 60434  3/4" Dia.x .125" Corner Rad. x 3"LOC(OAL=6") ALTiN  $194.72  1
 60435  3/4" Dia.x .015" Corner Rad. x 4"LOC(OAL=7") ALTiN  $334.16  2
 60436  3/4" Dia.x .020" Corner Rad. x 4"LOC(OAL=7") ALTiN  $334.16  5
 60437  3/4" Dia.x .030" Corner Rad. x 4"LOC(OAL=7") ALTiN  $334.16  3
 60438  3/4" Dia.x .045" Corner Rad. x 4"LOC(OAL=7") ALTiN  $334.16  5
 60439  3/4" Dia.x .060" Corner Rad. x 4"LOC(OAL=7") ALTiN  $334.16  4
 60440  3/4" Dia.x .090" Corner Rad. x 4"LOC(OAL=7") ALTiN  $334.16  5
 60441  3/4" Dia.x .125" Corner Rad. x 4"LOC(OAL=7") ALTiN  $334.16  3
 60442  1" Dia.x .015" Corner Rad. x 3"LOC(OAL=6") ALTiN  $330.55  3
 60443  1" Dia.x .020" Corner Rad. x 3"LOC(OAL=6") ALTiN  $330.55  1
 60444  1" Dia.x .030" Corner Rad. x 3"LOC(OAL=6") ALTiN  $330.55  0
 60445  1" Dia.x .045" Corner Rad. x 3"LOC(OAL=6") ALTiN  $330.55  5
 60446  1" Dia.x .060" Corner Rad. x 3"LOC(OAL=6") ALTiN  $330.55  4
 60447  1" Dia.x .090" Corner Rad. x 3"LOC(OAL=6") ALTiN  $330.55  5
 60448  1" Dia.x .125" Corner Rad. x 3"LOC(OAL=6") ALTiN  $330.55  1
 60449  1" Dia.x .015" Corner Rad. x 4"LOC(OAL=7") ALTiN  $433.32  5
 60450  1" Dia.x .020" Corner Rad. x 4"LOC(OAL=7") ALTiN  $433.32  5
 60451  1" Dia.x .030" Corner Rad. x 4"LOC(OAL=7") ALTiN  $433.32  5
 60452  1" Dia.x .045" Corner Rad. x 4"LOC(OAL=7") ALTiN  $433.32  5
 60453  1" Dia.x .060" Corner Rad. x 4"LOC(OAL=7") ALTiN  $433.32  2
 60454  1" Dia.x .090" Corner Rad. x 4"LOC(OAL=7") ALTiN  $433.32  5
 60455  1" Dia.x .125" Corner Rad. x 4"LOC(OAL=7") ALTiN  $433.32  1


Copyright © 2009 Kodiak Cutting Tools
Powered by osCommerce
Website maintained by sitemech.com
View All Products
View All Categories

eXTReMe Tracker