Default
Testimonials Contact Us Home Search Speed Entry About Us
SHOPPING CART
0 items
View Cart  |  Check Out
PRODUCTS
Burs - Solid Carb. - Double Cut
Burs - Solid Carbide - Std. Cut
Centerdrills and Spot Drills
Countersinks - Solid Carbide
Drills - Carbide(no coolant)
Drills - EXTRA Long and AC
Drills - Jobber - Cobalt
Drills - Jobber - HSS
Drills - Screw Machine - Cobalt
Drills - Screw Machine - HSS
Drills - Silver and Deming
Drills - Taper Length - HSS
Drills - Taper Shank - HSS
End Mills - Carb - For Aluminum
End Mills - Carb - Radius Corner
  2 Fl. - ALTiN Coated
  2 Fl. - Uncoated
  2Fl. - Alum.- Long - Uncoated
  2Fl. - Alum.- Long - Zirc
  2Fl. - Aluminum - Uncoated
  2Fl. - Aluminum - Zirc
  3Fl. - 45 deg - ALTiN
  3Fl. - 45 deg - Uncoated
  3Fl. - 60 deg - ALTiN
  3Fl. - 60 deg - Uncoated
  3Fl. - Alum.- Long - Uncoated
  3Fl. - Alum.- Long - Zirc
  3Fl. - Aluminum - Uncoated
  3Fl. - Aluminum - Zirc
  4 Fl. - ALTiN Coated
  4 Fl. - Extra Long - ALTiN
  4 Fl. - Extra Long - Uncoated
  4 Fl. - Long - ALTiN
  4 Fl. - Long - Uncoated
  4 Fl. - Uncoated
  4Fl. VariHelix HP - ALTiN
  5Fl. - 45deg - ALTiN
  5Fl. - 45deg - Stub - ALTiN
  5Fl. - 45deg - Stub - Uncoated
  5Fl. - 45deg - Uncoated
  6Fl. - HP - Long - ALTiN
  6Fl. - HP- ALTiN
End Mills - Carbide - High Perf.
End Mills - Carbide - Miniature
End Mills - Roughers
End Mills-Carb-Ball Double End
End Mills-Carb-Ball Single End
End Mills-Carb-Square Double End
End Mills-Carb-Square Single End
Reamers
Screw Extractors
Taps - High Performance
Taps - HSS
Taps - Pipe Taps
Threadmills - Carbide
4 Fl. - Extra Long - Uncoated
Choose from the sizes listed below, then scroll down and click "Add to Cart":
Part Number Product Price Stock Quantity
 60298  1/8" Dia.x .015" Corner Rad. x 1"LOC(OAL=3")  $13.43  36
 60299  1/8" Dia.x .020" Corner Rad. x 1"LOC(OAL=3")  $13.43  35
 60300  1/8" Dia.x .020" Corner Rad. x 1"LOC(OAL=3")  $13.43  31
 60301  3/16" Dia.x .015" Corner Rad. x 1-1/8"LOC(OAL=3")  $14.62  36
 60302  3/16" Dia.x .020" Corner Rad. x 1-1/8"LOC(OAL=3")  $14.62  49
 60303  3/16" Dia.x .030" Corner Rad. x 1-1/8"LOC(OAL=3")  $14.62  28
 60304  1/4" Dia.x .015" Corner Rad. x 1-1/2"LOC(OAL=4")  $20.62  10
 60305  1/4" Dia.x .020" Corner Rad. x 1-1/2"LOC(OAL=4")  $20.62  50
 60306  1/4" Dia.x .030" Corner Rad. x 1-1/2"LOC(OAL=4")  $20.62  19
 60307  1/4" Dia.x .045" Corner Rad. x 1-1/2"LOC(OAL=4")  $20.62  50
 60308  1/4" Dia.x .060" Corner Rad. x 1-1/2"LOC(OAL=4")  $20.62  35
 60309  1/4" Dia.x .015" Corner Rad. x 1-1/2"LOC(OAL=6")  $27.91  49
 60310  1/4" Dia.x .020" Corner Rad. x 1-1/2"LOC(OAL=6")  $27.91  47
 60311  1/4" Dia.x .030" Corner Rad. x 1-1/2"LOC(OAL=6")  $27.91  41
 60312  1/4" Dia.x .045" Corner Rad. x 1-1/2"LOC(OAL=6")  $27.91  50
 60313  1/4" Dia.x .060" Corner Rad. x 1-1/2"LOC(OAL=6")  $27.91  26
 60314  5/16" Dia.x .015" Corner Rad. x 1-5/8"LOC(OAL=4")  $28.17  5
 60315  5/16" Dia.x .020" Corner Rad. x 1-5/8"LOC(OAL=4")  $28.17  12
 60316  5/16" Dia.x .030" Corner Rad. x 1-5/8"LOC(OAL=4")  $28.17  19
 60317  5/16" Dia.x .045" Corner Rad. x 1-5/8"LOC(OAL=4")  $28.17  30
 60318  5/16" Dia.x .060" Corner Rad. x 1-5/8"LOC(OAL=4")  $28.17  23
 60319  3/8" Dia.x .015" Corner Rad. x 1-3/4"LOC(OAL=4")  $31.99  18
 60320  3/8" Dia.x .020" Corner Rad. x 1-3/4"LOC(OAL=4")  $31.99  12
 60321  3/8" Dia.x .030" Corner Rad. x 1-3/4"LOC(OAL=4")  $31.99  8
 60322  3/8" Dia.x .045" Corner Rad. x 1-3/4"LOC(OAL=4")  $31.99  30
 60323  3/8" Dia.x .060" Corner Rad. x 1-3/4"LOC(OAL=4")  $31.99  9
 60324  3/8" Dia.x .015" Corner Rad. x 1-1/2"LOC(OAL=6")  $48.43  0
 60325  3/8" Dia.x .020" Corner Rad. x 1-1/2"LOC(OAL=6")  $48.43  80
 60326  3/8" Dia.x .030" Corner Rad. x 1-1/2"LOC(OAL=6")  $48.43  5
 60327  3/8" Dia.x .045" Corner Rad. x 1-1/2"LOC(OAL=6")  $48.43  30
 60328  3/8" Dia.x .060" Corner Rad. x 1-1/2"LOC(OAL=6")  $48.43  24
 60329  1/2" Dia.x .015" Corner Rad. x 1-1/2"LOC(OAL=6")  $73.69  24
 60330  1/2" Dia.x .020" Corner Rad. x 1-1/2"LOC(OAL=6")  $73.69  17
 60331  1/2" Dia.x .030" Corner Rad. x 1-1/2"LOC(OAL=6")  $73.69  13
 60332  1/2" Dia.x .045" Corner Rad. x 1-1/2"LOC(OAL=6")  $73.69  30
 60333  1/2" Dia.x .060" Corner Rad. x 1-1/2"LOC(OAL=6")  $73.69  12
 60334  1/2" Dia.x .090" Corner Rad. x 1-1/2"LOC(OAL=6")  $73.69  56
 60335  1/2" Dia.x .125" Corner Rad. x 1-1/2"LOC(OAL=6")  $73.69  9
 60336  1/2" Dia.x .015" Corner Rad. x 3"LOC(OAL=6")  $77.34  30
 60337  1/2" Dia.x .020" Corner Rad. x 3"LOC(OAL=6")  $77.34  30
 60338  1/2" Dia.x .030" Corner Rad. x 3"LOC(OAL=6")  $77.34  14
 60339  1/2" Dia.x .045" Corner Rad. x 3"LOC(OAL=6")  $77.34  25
 60340  1/2" Dia.x .060" Corner Rad. x 3"LOC(OAL=6")  $77.34  21
 60341  1/2" Dia.x .090" Corner Rad. x 3"LOC(OAL=6")  $77.34  30
 60342  1/2" Dia.x .125" Corner Rad. x 3"LOC(OAL=6")  $77.34  23
 60343  5/8" Dia.x .015" Corner Rad. x 3"LOC(OAL=6")  $104.81  9
 60344  5/8" Dia.x .020" Corner Rad. x 3"LOC(OAL=6")  $104.81  18
 60345  5/8" Dia.x .030" Corner Rad. x 3"LOC(OAL=6")  $104.81  2
 60346  5/8" Dia.x .045" Corner Rad. x 3"LOC(OAL=6")  $104.81  9
 60347  5/8" Dia.x .060" Corner Rad. x 3"LOC(OAL=6")  $104.81  7
 60348  5/8" Dia.x .090" Corner Rad. x 3"LOC(OAL=6")  $104.81  7
 60349  3/4" Dia.x .015" Corner Rad. x 3"LOC(OAL=6")  $155.78  5
 60350  3/4" Dia.x .020" Corner Rad. x 3"LOC(OAL=6")  $155.78  26
 60351  3/4" Dia.x .030" Corner Rad. x 3"LOC(OAL=6")  $155.78  7
 60352  3/4" Dia.x .045" Corner Rad. x 3"LOC(OAL=6")  $155.78  5
 60353  3/4" Dia.x .060" Corner Rad. x 3"LOC(OAL=6")  $155.78  3
 60354  3/4" Dia.x .090" Corner Rad. x 3"LOC(OAL=6")  $155.78  4
 60355  3/4" Dia.x .125" Corner Rad. x 3"LOC(OAL=6")  $155.78  0
 60356  3/4" Dia.x .015" Corner Rad. x 4"LOC(OAL=7")  $267.32  11
 60357  3/4" Dia.x .020" Corner Rad. x 4"LOC(OAL=7")  $267.32  1
 60358  3/4" Dia.x .030" Corner Rad. x 4"LOC(OAL=7")  $267.32  1
 60359  3/4" Dia.x .045" Corner Rad. x 4"LOC(OAL=7")  $267.32  5
 60360  3/4" Dia.x .060" Corner Rad. x 4"LOC(OAL=7")  $267.32  1
 60361  3/4" Dia.x .090" Corner Rad. x 4"LOC(OAL=7")  $267.32  5
 60362  3/4" Dia.x .125" Corner Rad. x 4"LOC(OAL=7")  $267.32  7
 60363  1" Dia.x .015" Corner Rad. x 3"LOC(OAL=6")  $264.44  4
 60364  1" Dia.x .020" Corner Rad. x 3"LOC(OAL=6")  $264.44  4
 60365  1" Dia.x .030" Corner Rad. x 3"LOC(OAL=6")  $264.44  0
 60366  1" Dia.x .045" Corner Rad. x 3"LOC(OAL=6")  $264.44  10
 60367  1" Dia.x .060" Corner Rad. x 3"LOC(OAL=6")  $264.44  3
 60368  1" Dia.x .090" Corner Rad. x 3"LOC(OAL=6")  $264.44  5
 60369  1" Dia.x .125" Corner Rad. x 3"LOC(OAL=6")  $264.44  7
 60370  1" Dia.x .015" Corner Rad. x 4"LOC(OAL=7")  $346.66  0
 60371  1" Dia.x .020" Corner Rad. x 4"LOC(OAL=7")  $346.66  5
 60372  1" Dia.x .030" Corner Rad. x 4"LOC(OAL=7")  $346.66  5
 60373  1" Dia.x .045" Corner Rad. x 4"LOC(OAL=7")  $346.66  5
 60374  1" Dia.x .060" Corner Rad. x 4"LOC(OAL=7")  $346.66  10
 60375  1" Dia.x .090" Corner Rad. x 4"LOC(OAL=7")  $346.66  3
 60376  1" Dia.x .125" Corner Rad. x 4"LOC(OAL=7")  $346.66  1


Copyright © 2009 Kodiak Cutting Tools
Powered by osCommerce
Website maintained by sitemech.com
View All Products
View All Categories

eXTReMe Tracker