Default
Testimonials Contact Us Home Search Speed Entry About Us
SHOPPING CART
0 items
View Cart  |  Check Out
PRODUCTS
Burs - Solid Carb. - Double Cut
Burs - Solid Carbide - Std. Cut
Centerdrills and Spot Drills
Countersinks - Solid Carbide
Drills - Carbide(no coolant)
Drills - EXTRA Long and AC
Drills - Jobber - Cobalt
Drills - Jobber - HSS
Drills - Screw Machine - Cobalt
Drills - Screw Machine - HSS
Drills - Silver and Deming
Drills - Taper Length - HSS
Drills - Taper Shank - HSS
End Mills - Carb - For Aluminum
End Mills - Carb - Radius Corner
  2 Fl. - ALTiN Coated
  2 Fl. - Uncoated
  2Fl. - Alum.- Long - Uncoated
  2Fl. - Alum.- Long - Zirc
  2Fl. - Aluminum - Uncoated
  2Fl. - Aluminum - Zirc
  3Fl. - 45 deg - ALTiN
  3Fl. - 45 deg - Uncoated
  3Fl. - 60 deg - ALTiN
  3Fl. - 60 deg - Uncoated
  3Fl. - Alum.- Long - Uncoated
  3Fl. - Alum.- Long - Zirc
  3Fl. - Aluminum - Uncoated
  3Fl. - Aluminum - Zirc
  4 Fl. - ALTiN Coated
  4 Fl. - Extra Long - ALTiN
  4 Fl. - Extra Long - Uncoated
  4 Fl. - Long - ALTiN
  4 Fl. - Long - Uncoated
  4 Fl. - Uncoated
  4Fl. VariHelix HP - ALTiN
  5Fl. - 45deg - ALTiN
  5Fl. - 45deg - Stub - ALTiN
  5Fl. - 45deg - Stub - Uncoated
  5Fl. - 45deg - Uncoated
  6Fl. - HP - Long - ALTiN
  6Fl. - HP- ALTiN
End Mills - Carbide - High Perf.
End Mills - Carbide - Miniature
End Mills - Roughers
End Mills-Carb-Ball Double End
End Mills-Carb-Ball Single End
End Mills-Carb-Square Double End
End Mills-Carb-Square Single End
Reamers
Screw Extractors
Taps - High Performance
Taps - HSS
Taps - Pipe Taps
Threadmills - Carbide
4 Fl. - Long - ALTiN
Choose from the sizes listed below, then scroll down and click "Add to Cart":
Part Number Product Price Stock Quantity
 60233  1/8" Dia.x .015" Corner Rad. x 3/4"LOC(OAL=2-1/4) ALTiN  $15.02  11
 60234  1/8" Dia.x .020" Corner Rad. x 3/4"LOC(OAL=2-1/4) ALTiN  $15.02  24
 60235  1/8" Dia.x .020" Corner Rad. x 3/4"LOC(OAL=2-1/4) ALTiN  $15.02  12
 60236  3/16" Dia.x .015" Corner Rad. x 3/4"LOC(OAL=2-1/2) ALTi  $17.63  5
 60237  3/16" Dia.x .020" Corner Rad. x 3/4"LOC(OAL=2-1/2) ALTi  $17.63  31
 60238  3/16" Dia.x .030" Corner Rad. x 3/4"LOC(OAL=2-1/2) ALTi  $17.63  2
 60239  1/4" Dia.x .015" Corner Rad. x 1-1/8"LOC(OAL=3") ALT  $25.23  7
 60240  1/4" Dia.x .020" Corner Rad. x 1-1/8"LOC(OAL=3") ALT  $25.23  32
 60241  1/4" Dia.x .030" Corner Rad. x 1-1/8"LOC(OAL=3") ALT  $25.23  5
 60242  1/4" Dia.x .045" Corner Rad. x 1-1/8"LOC(OAL=3") ALT  $25.23  47
 60243  1/4" Dia.x .060" Corner Rad. x 1-1/8"LOC(OAL=3") ALT  $25.23  27
 60244  1/4" Dia.x .015" Corner Rad. x 1"LOC(OAL=4") ALTiN  $26.59  50
 60245  1/4" Dia.x .020" Corner Rad. x 1"LOC(OAL=4") ALTiN  $26.59  2
 60246  1/4" Dia.x .030" Corner Rad. x 1"LOC(OAL=4") ALTiN  $26.59  4
 60247  1/4" Dia.x .045" Corner Rad. x 1"LOC(OAL=4") ALTiN  $26.59  48
 60248  1/4" Dia.x .060" Corner Rad. x 1"LOC(OAL=4") ALTiN  $26.59  0
 60249  5/16" Dia.x .015" Corner Rad. x 1-1/8"LOC(OAL=3") AL  $28.48  16
 60250  5/16" Dia.x .020" Corner Rad. x 1-1/8"LOC(OAL=3") AL  $28.48  15
 60251  5/16" Dia.x .030" Corner Rad. x 1-1/8"LOC(OAL=3") AL  $28.48  6
 60252  5/16" Dia.x .045" Corner Rad. x 1-1/8"LOC(OAL=3") AL  $28.48  9
 60253  5/16" Dia.x .060" Corner Rad. x 1-1/8"LOC(OAL=3") AL  $28.48  8
 60254  3/8" Dia.x .015" Corner Rad. x 1-1/8"LOC(OAL=3") ALT  $32.67  6
 60255  3/8" Dia.x .020" Corner Rad. x 1-1/8"LOC(OAL=3") ALT  $32.67  16
 60256  3/8" Dia.x .030" Corner Rad. x 1-1/8"LOC(OAL=3") ALT  $32.67  1
 60257  3/8" Dia.x .045" Corner Rad. x 1-1/8"LOC(OAL=3") ALT  $32.67  11
 60258  3/8" Dia.x .060" Corner Rad. x 1-1/8"LOC(OAL=3") ALT  $32.67  0
 60259  3/8" Dia.x .015" Corner Rad. x 1"LOC(OAL=4") ALTiN  $38.15  6
 60260  3/8" Dia.x .020" Corner Rad. x 1"LOC(OAL=4") ALTiN  $38.15  3
 60261  3/8" Dia.x .030" Corner Rad. x 1"LOC(OAL=4") ALTiN  $38.15  17
 60262  3/8" Dia.x .045" Corner Rad. x 1"LOC(OAL=4") ALTiN  $38.15  20
 60263  3/8" Dia.x .060" Corner Rad. x 1"LOC(OAL=4") ALTiN  $38.15  31
 60264  1/2" Dia.x .015" Corner Rad. x 1"LOC(OAL=4") ALTiN  $55.73  6
 60265  1/2" Dia.x .020" Corner Rad. x 1"LOC(OAL=4") ALTiN  $55.73  15
 60266  1/2" Dia.x .030" Corner Rad. x 1"LOC(OAL=4") ALTiN  $55.73  13
 60267  1/2" Dia.x .045" Corner Rad. x 1"LOC(OAL=4") ALTiN  $55.73  13
 60268  1/2" Dia.x .060" Corner Rad. x 1"LOC(OAL=4") ALTiN  $55.73  28
 60269  1/2" Dia.x .090" Corner Rad. x 1"LOC(OAL=4") ALTiN  $55.73  18
 60270  1/2" Dia.x .125" Corner Rad. x 1"LOC(OAL=4") ALTiN  $55.73  8
 60271  1/2" Dia.x .015" Corner Rad. x 2"LOC(OAL=4") ALTiN  $59.05  4
 60272  1/2" Dia.x .020" Corner Rad. x 2"LOC(OAL=4") ALTiN  $59.05  7
 60273  1/2" Dia.x .030" Corner Rad. x 2"LOC(OAL=4") ALTiN  $59.05  14
 60274  1/2" Dia.x .045" Corner Rad. x 2"LOC(OAL=4") ALTiN  $59.05  16
 60275  1/2" Dia.x .060" Corner Rad. x 2"LOC(OAL=4") ALTiN  $59.05  10
 60276  1/2" Dia.x .090" Corner Rad. x 2"LOC(OAL=4") ALTiN  $59.05  2
 60277  1/2" Dia.x .125" Corner Rad. x 2"LOC(OAL=4") ALTiN  $59.05  9
 60278  5/8" Dia.x .015" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $121.40  3
 60279  5/8" Dia.x .020" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $121.40  3
 60280  5/8" Dia.x .030" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $121.40  4
 60281  5/8" Dia.x .045" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $121.40  6
 60282  5/8" Dia.x .060" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $121.40  6
 60283  5/8" Dia.x .090" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $121.40  2
 60284  3/4" Dia.x .015" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $167.67  5
 60285  3/4" Dia.x .020" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $167.67  6
 60286  3/4" Dia.x .030" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $167.67  5
 60287  3/4" Dia.x .045" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $167.67  2
 60288  3/4" Dia.x .060" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $167.67  3
 60289  3/4" Dia.x .090" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $167.67  4
 60290  3/4" Dia.x .125" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $167.67  7
 60291  1" Dia.x .015" Corner Rad. x 2-1/4"LOC(OAL=5") ALTiN  $229.58  3
 60292  1" Dia.x .020" Corner Rad. x 2-1/4"LOC(OAL=5") ALTiN  $229.58  5
 60293  1" Dia.x .030" Corner Rad. x 2-1/4"LOC(OAL=5") ALTiN  $229.58  4
 60294  1" Dia.x .045" Corner Rad. x 2-1/4"LOC(OAL=5") ALTiN  $229.58  5
 60295  1" Dia.x .060" Corner Rad. x 2-1/4"LOC(OAL=5") ALTiN  $229.58  1
 60296  1" Dia.x .090" Corner Rad. x 2-1/4"LOC(OAL=5") ALTiN  $229.58  4
 60297  1" Dia.x .125" Corner Rad. x 2-1/4"LOC(OAL=5") ALTiN  $229.58  4


Copyright © 2009 Kodiak Cutting Tools
Powered by osCommerce
Website maintained by sitemech.com
View All Products
View All Categories

eXTReMe Tracker