Default
Testimonials Contact Us Home Search Speed Entry About Us
SHOPPING CART
0 items
View Cart  |  Check Out
PRODUCTS
Burs - Solid Carb. - Double Cut
Burs - Solid Carbide - Std. Cut
Centerdrills and Spot Drills
Countersinks - Solid Carbide
Drills - Carbide w/coolant
Drills - Carbide(no coolant)
Drills - EXTRA Long and AC
Drills - Jobber - Cobalt
Drills - Jobber - HSS
Drills - Screw Machine - Cobalt
Drills - Screw Machine - HSS
Drills - Silver and Deming
Drills - Taper Length - HSS
Drills - Taper Shank - HSS
End Mills - Carb - For Aluminum
End Mills - Carb - Radius Corner
  2 Fl. - ALTiN Coated
  2 Fl. - Uncoated
  2Fl. - Alum.- Long - Uncoated
  2Fl. - Alum.- Long - Zirc
  2Fl. - Aluminum - Uncoated
  2Fl. - Aluminum - Zirc
  3Fl. - 45 deg - ALTiN
  3Fl. - 45 deg - Uncoated
  3Fl. - 60 deg - ALTiN
  3Fl. - 60 deg - Uncoated
  3Fl. - Alum.- Long - Uncoated
  3Fl. - Alum.- Long - Zirc
  3Fl. - Aluminum - Uncoated
  3Fl. - Aluminum - Zirc
  4 Fl. - ALTiN Coated
  4 Fl. - Extra Long - ALTiN
  4 Fl. - Extra Long - Uncoated
  4 Fl. - Long - ALTiN
  4 Fl. - Long - Uncoated
  4 Fl. - Uncoated
  4Fl. VariHelix HP - ALTiN
  5Fl. - 45deg - ALTiN
  5Fl. - 45deg - Stub - ALTiN
  5Fl. - 45deg - Stub - Uncoated
  5Fl. - 45deg - Uncoated
  6Fl. - HP - Long - ALTiN
  6Fl. - HP- ALTiN
End Mills - Carbide - High Perf.
End Mills - Carbide - Miniature
End Mills - Roughers
End Mills-Carb-Ball Double End
End Mills-Carb-Ball Single End
End Mills-Carb-Square Double End
End Mills-Carb-Square Single End
Reamers
Screw Extractors
Taps - High Performance
Taps - HSS
Taps - Pipe Taps
Threadmills - Carbide
4 Fl. - Long - ALTiN
Choose from the sizes listed below, then scroll down and click "Add to Cart":
Part Number Product Price Stock Quantity
 60233  1/8" Dia.x .015" Corner Rad. x 3/4"LOC(OAL=2-1/4) ALTiN  $15.02  47
 60234  1/8" Dia.x .020" Corner Rad. x 3/4"LOC(OAL=2-1/4) ALTiN  $15.02  46
 60235  1/8" Dia.x .020" Corner Rad. x 3/4"LOC(OAL=2-1/4) ALTiN  $15.02  50
 60236  3/16" Dia.x .015" Corner Rad. x 3/4"LOC(OAL=2-1/2) ALTi  $17.63  36
 60237  3/16" Dia.x .020" Corner Rad. x 3/4"LOC(OAL=2-1/2) ALTi  $17.63  38
 60238  3/16" Dia.x .030" Corner Rad. x 3/4"LOC(OAL=2-1/2) ALTi  $17.63  48
 60239  1/4" Dia.x .015" Corner Rad. x 1-1/8"LOC(OAL=3") ALT  $25.23  30
 60240  1/4" Dia.x .020" Corner Rad. x 1-1/8"LOC(OAL=3") ALT  $25.23  50
 60241  1/4" Dia.x .030" Corner Rad. x 1-1/8"LOC(OAL=3") ALT  $25.23  16
 60242  1/4" Dia.x .045" Corner Rad. x 1-1/8"LOC(OAL=3") ALT  $25.23  50
 60243  1/4" Dia.x .060" Corner Rad. x 1-1/8"LOC(OAL=3") ALT  $25.23  50
 60244  1/4" Dia.x .015" Corner Rad. x 1"LOC(OAL=4") ALTiN  $26.59  50
 60245  1/4" Dia.x .020" Corner Rad. x 1"LOC(OAL=4") ALTiN  $26.59  50
 60246  1/4" Dia.x .030" Corner Rad. x 1"LOC(OAL=4") ALTiN  $26.59  36
 60247  1/4" Dia.x .045" Corner Rad. x 1"LOC(OAL=4") ALTiN  $26.59  50
 60248  1/4" Dia.x .060" Corner Rad. x 1"LOC(OAL=4") ALTiN  $26.59  18
 60249  5/16" Dia.x .015" Corner Rad. x 1-1/8"LOC(OAL=3") AL  $28.48  19
 60250  5/16" Dia.x .020" Corner Rad. x 1-1/8"LOC(OAL=3") AL  $28.48  20
 60251  5/16" Dia.x .030" Corner Rad. x 1-1/8"LOC(OAL=3") AL  $28.48  20
 60252  5/16" Dia.x .045" Corner Rad. x 1-1/8"LOC(OAL=3") AL  $28.48  15
 60253  5/16" Dia.x .060" Corner Rad. x 1-1/8"LOC(OAL=3") AL  $28.48  20
 60254  3/8" Dia.x .015" Corner Rad. x 1-1/8"LOC(OAL=3") ALT  $32.67  20
 60255  3/8" Dia.x .020" Corner Rad. x 1-1/8"LOC(OAL=3") ALT  $32.67  20
 60256  3/8" Dia.x .030" Corner Rad. x 1-1/8"LOC(OAL=3") ALT  $32.67  18
 60257  3/8" Dia.x .045" Corner Rad. x 1-1/8"LOC(OAL=3") ALT  $32.67  15
 60258  3/8" Dia.x .060" Corner Rad. x 1-1/8"LOC(OAL=3") ALT  $32.67  20
 60259  3/8" Dia.x .015" Corner Rad. x 1"LOC(OAL=4") ALTiN  $38.15  17
 60260  3/8" Dia.x .020" Corner Rad. x 1"LOC(OAL=4") ALTiN  $38.15  20
 60261  3/8" Dia.x .030" Corner Rad. x 1"LOC(OAL=4") ALTiN  $38.15  14
 60262  3/8" Dia.x .045" Corner Rad. x 1"LOC(OAL=4") ALTiN  $38.15  20
 60263  3/8" Dia.x .060" Corner Rad. x 1"LOC(OAL=4") ALTiN  $38.15  16
 60264  1/2" Dia.x .015" Corner Rad. x 1"LOC(OAL=4") ALTiN  $55.73  14
 60265  1/2" Dia.x .020" Corner Rad. x 1"LOC(OAL=4") ALTiN  $55.73  20
 60266  1/2" Dia.x .030" Corner Rad. x 1"LOC(OAL=4") ALTiN  $55.73  14
 60267  1/2" Dia.x .045" Corner Rad. x 1"LOC(OAL=4") ALTiN  $55.73  20
 60268  1/2" Dia.x .060" Corner Rad. x 1"LOC(OAL=4") ALTiN  $55.73  18
 60269  1/2" Dia.x .090" Corner Rad. x 1"LOC(OAL=4") ALTiN  $55.73  20
 60270  1/2" Dia.x .125" Corner Rad. x 1"LOC(OAL=4") ALTiN  $55.73  7
 60271  1/2" Dia.x .015" Corner Rad. x 2"LOC(OAL=4") ALTiN  $59.05  17
 60272  1/2" Dia.x .020" Corner Rad. x 2"LOC(OAL=4") ALTiN  $59.05  18
 60273  1/2" Dia.x .030" Corner Rad. x 2"LOC(OAL=4") ALTiN  $59.05  0
 60274  1/2" Dia.x .045" Corner Rad. x 2"LOC(OAL=4") ALTiN  $59.05  20
 60275  1/2" Dia.x .060" Corner Rad. x 2"LOC(OAL=4") ALTiN  $59.05  21
 60276  1/2" Dia.x .090" Corner Rad. x 2"LOC(OAL=4") ALTiN  $59.05  14
 60277  1/2" Dia.x .125" Corner Rad. x 2"LOC(OAL=4") ALTiN  $59.05  10
 60278  5/8" Dia.x .015" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $121.40  6
 60279  5/8" Dia.x .020" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $121.40  6
 60280  5/8" Dia.x .030" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $121.40  2
 60281  5/8" Dia.x .045" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $121.40  6
 60282  5/8" Dia.x .060" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $121.40  6
 60283  5/8" Dia.x .090" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $121.40  6
 60284  3/4" Dia.x .015" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $167.67  6
 60285  3/4" Dia.x .020" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $167.67  6
 60286  3/4" Dia.x .030" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $167.67  3
 60287  3/4" Dia.x .045" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $167.67  6
 60288  3/4" Dia.x .060" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $167.67  4
 60289  3/4" Dia.x .090" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $167.67  6
 60290  3/4" Dia.x .125" Corner Rad. x 2-1/4"LOC(OAL=5") ALT  $167.67  4
 60291  1" Dia.x .015" Corner Rad. x 2-1/4"LOC(OAL=5") ALTiN  $229.58  5
 60292  1" Dia.x .020" Corner Rad. x 2-1/4"LOC(OAL=5") ALTiN  $229.58  5
 60293  1" Dia.x .030" Corner Rad. x 2-1/4"LOC(OAL=5") ALTiN  $229.58  5
 60294  1" Dia.x .045" Corner Rad. x 2-1/4"LOC(OAL=5") ALTiN  $229.58  5
 60295  1" Dia.x .060" Corner Rad. x 2-1/4"LOC(OAL=5") ALTiN  $229.58  5
 60296  1" Dia.x .090" Corner Rad. x 2-1/4"LOC(OAL=5") ALTiN  $229.58  5
 60297  1" Dia.x .125" Corner Rad. x 2-1/4"LOC(OAL=5") ALTiN  $229.58  3


Copyright © 2004 Kodiak Cutting Tools
Powered by osCommerce
Site design and development by Blue Note Web Services
View All Products
View All Categories

eXTReMe Tracker