Default
Testimonials Contact Us Home Search Speed Entry About Us
SHOPPING CART
0 items
View Cart  |  Check Out
PRODUCTS
Burs - Solid Carb. - Double Cut
Burs - Solid Carbide - Std. Cut
Centerdrills and Spot Drills
Countersinks - Solid Carbide
Drills - Carbide w/coolant
Drills - Carbide(no coolant)
Drills - EXTRA Long and AC
Drills - Jobber - Cobalt
Drills - Jobber - HSS
Drills - Screw Machine - Cobalt
Drills - Screw Machine - HSS
Drills - Silver and Deming
Drills - Taper Length - HSS
Drills - Taper Shank - HSS
End Mills - Carb - For Aluminum
End Mills - Carb - Radius Corner
  2 Fl. - ALTiN Coated
  2 Fl. - Uncoated
  2Fl. - Alum.- Long - Uncoated
  2Fl. - Alum.- Long - Zirc
  2Fl. - Aluminum - Uncoated
  2Fl. - Aluminum - Zirc
  3Fl. - 45 deg - ALTiN
  3Fl. - 45 deg - Uncoated
  3Fl. - 60 deg - ALTiN
  3Fl. - 60 deg - Uncoated
  3Fl. - Alum.- Long - Uncoated
  3Fl. - Alum.- Long - Zirc
  3Fl. - Aluminum - Uncoated
  3Fl. - Aluminum - Zirc
  4 Fl. - ALTiN Coated
  4 Fl. - Extra Long - ALTiN
  4 Fl. - Extra Long - Uncoated
  4 Fl. - Long - ALTiN
  4 Fl. - Long - Uncoated
  4 Fl. - Uncoated
  4Fl. VariHelix HP - ALTiN
  5Fl. - 45deg - ALTiN
  5Fl. - 45deg - Stub - ALTiN
  5Fl. - 45deg - Stub - Uncoated
  5Fl. - 45deg - Uncoated
  6Fl. - HP - Long - ALTiN
  6Fl. - HP- ALTiN
End Mills - Carbide - High Perf.
End Mills - Carbide - Miniature
End Mills - Roughers
End Mills-Carb-Ball Double End
End Mills-Carb-Ball Single End
End Mills-Carb-Square Double End
End Mills-Carb-Square Single End
Reamers
Screw Extractors
Taps - High Performance
Taps - HSS
Taps - Pipe Taps
Threadmills - Carbide
4 Fl. - Uncoated
Choose from the sizes listed below, then scroll down and click "Add to Cart":
Part Number Product Price Stock Quantity
 53808  1/8" Dia.x .015" Corner Rad.xFLT Lgth =1/2"(OAL=1-1/2)  $7.09  240
 53809  1/8" Dia.x .020" Corner Rad.xFLT Lgth =1/2"(OAL=1-1/2)  $7.09  111
 53810  3/16" Dia.x .015" Corner Rad.xFLT Lgth=5/8"(OAL=2)  $7.09  165
 53811  3/16" Dia.x .020" Corner Rad.xFLT Lgth=5/8"(OAL=2)  $7.09  64
 53812  3/16" Dia.x .030" Corner Rad.xFLT Lgth=5/8"(OAL=2)  $7.09  185
 53813  1/4" Dia.x .015" Corner Rad.xFLT Lgth=3/4"(OAL=2-1/2)  $10.34  192
 53814  1/4" Dia.x .020" Corner Rad.xFLT Lgth=3/4"(OAL=2-1/2)  $10.34  141
 53815  1/4" Dia.x .030" Corner Rad.xFLT Lgth=3/4"(OAL=2-1/2)  $10.34  259
 53816  1/4" Dia.x .045" Corner Rad.xFLT Lgth=3/4"(OAL=2-1/2)  $10.34  95
 53817  1/4" Dia.x .060" Corner Rad.xFLT Lgth=3/4"(OAL=2-1/2)  $10.34  269
 53818  5/16" Dia.x .015" Corner Rad.xFLT Lgth=13/16"(OAL=2-1/2  $15.86  6
 53819  5/16" Dia.x .020" Corner Rad.xFLT Lgth=13/16"(OAL=2-1/2  $15.86  29
 53820  5/16" Dia.x .030" Corner Rad.xFLT Lgth=13/16"(OAL=2-1/2  $15.86  83
 53821  5/16" Dia.x .045" Corner Rad.xFLT Lgth=13/16"(OAL=2-1/2  $15.86  30
 53822  5/16" Dia.x .060" Corner Rad.xFLT Lgth=13/16"(OAL=2-1/2  $15.86  74
 53823  3/8" Dia.x .015" Corner Rad.xFLT Lgth=1"(OAL=2-1/2)  $21.24  116
 53824  3/8" Dia.x .020" Corner Rad.xFLT Lgth=1"(OAL=2-1/2)  $21.24  22
 53825  3/8" Dia.x .030" Corner Rad.xFLT Lgth=1"(OAL=2-1/2)  $21.24  395
 53826  3/8" Dia.x .045" Corner Rad.xFLT Lgth=1"(OAL=2-1/2)  $21.24  57
 53827  3/8" Dia.x .060" Corner Rad.xFLT Lgth=1"(OAL=2-1/2)  $21.24  11
 53828  1/2" Dia.x .015" Corner Rad.xFLT Lgth=1"(OAL=3)  $36.55  112
 53829  1/2" Dia.x .020" Corner Rad.xFLT Lgth=1"(OAL=3)  $36.55  14
 53830  1/2" Dia.x .030" Corner Rad.xFLT Lgth=1"(OAL=3)  $36.55  417
 53831  1/2" Dia.x .045" Corner Rad.xFLT Lgth=1"(OAL=3)  $36.55  162
 53832  1/2" Dia.x .060" Corner Rad.xFLT Lgth=1"(OAL=3)  $36.55  395
 53833  1/2" Dia.x .090" Corner Rad.xFLT Lgth=1"(OAL=3)  $36.55  104
 53834  1/2" Dia.x .125" Corner Rad.xFLT Lgth=1"(OAL=3)  $36.55  201
 53835  5/8" Dia.x .015" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $51.70  54
 53836  5/8" Dia.x .020" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $51.70  30
 53837  5/8" Dia.x .030" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $51.70  10
 53838  5/8" Dia.x .045" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $51.70  29
 53839  5/8" Dia.x .060" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $51.70  20
 53840  5/8" Dia.x .090" Corner Rad.xFLT Lgth=1-1/4"(OAL=3-1/2)  $51.70  60
 53841  3/4" Dia.x .015" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $76.48  36
 53842  3/4" Dia.x .020" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $76.48  25
 53843  3/4" Dia.x .030" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $76.48  0
 53844  3/4" Dia.x .045" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $76.48  24
 53845  3/4" Dia.x .060" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $76.48  148
 53846  3/4" Dia.x .090" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $76.48  22
 53847  3/4" Dia.x .125" Corner Rad.xFLT Lgth=1-1/2"(OAL=4)  $76.48  81


Copyright © 2004 Kodiak Cutting Tools
Powered by osCommerce
Site design and development by Blue Note Web Services
View All Products
View All Categories

eXTReMe Tracker