Default
Testimonials Contact Us Home Search Speed Entry About Us
SHOPPING CART
0 items
View Cart  |  Check Out
PRODUCTS
Burs - Solid Carb. - Double Cut
Burs - Solid Carbide - Std. Cut
Centerdrills and Spot Drills
Countersinks - Solid Carbide
Drills - Carbide w/coolant
Drills - Carbide(no coolant)
Drills - EXTRA Long and AC
Drills - Jobber - Cobalt
Drills - Jobber - HSS
Drills - Screw Machine - Cobalt
Drills - Screw Machine - HSS
Drills - Silver and Deming
Drills - Taper Length - HSS
Drills - Taper Shank - HSS
End Mills - Carb - For Aluminum
End Mills - Carb - Radius Corner
End Mills - Carbide - High Perf.
End Mills - Carbide - Miniature
End Mills - Roughers
End Mills-Carb-Ball Double End
End Mills-Carb-Ball Single End
End Mills-Carb-Square Double End
End Mills-Carb-Square Single End
  2 Flute
    Extra Long Length - ALTiN Coated
    Extra Long Length - TiCN Coated
    Extra Long Length - Uncoated
    Long Length - ALTiN Coated
    Long Length - TiCN Coated
    Long Length - Uncoated
    Regular Length - ALTiN Coated
    Regular Length - TiCN Coated
    Regular Length - Uncoated
    Stub Length - ALTiN Coated
    Stub Length - Uncoated
  4 Flute
Reamers
Screw Extractors
Taps - High Performance
Taps - HSS
Taps - Pipe Taps
Threadmills - Carbide
Regular Length - ALTiN Coated
Choose from the sizes listed below, then scroll down and click "Add to Cart":
Part Number Product Price Stock Quantity
 51982  1/64 (.0156) Dia.x 1/32 FL. Lgth x 1-1/2 OAL-ALTiN  $11.00  28
 51983  1/32 (.0312) Dia.x 1/8 FL. Lgth x 1-1/2 OAL-ALTiN  $7.43  98
 51984  3/64 (.0469) Dia.x 1/8 FL. Lgth x 1-1/2 OAL-ALTiN  $6.34  63
 51985  1/16 (.0625) Dia.x 1/4 FL. Lgth x 1-1/2 OAL-ALTiN  $5.38  37
 51986  5/64 (.0781) Dia.x 1/4 FL. Lgth x 1-1/2 OAL-ALTiN  $6.53  15
 51987  3/32 (.0938) Dia.x 3/8 FL. Lgth x 1-1/2 OAL-ALTiN  $5.38  64
 51988  7/64 (.1094) Dia.x 3/8 FL. Lgth x 1-1/2 OAL-ALTiN  $5.99  22
 51989  1/8 (.1250) Dia.x 1/2 FL. Lgth x 1-1/2 OAL-ALTiN  $5.01  99
 51990  9/64 (.1406) Dia.x 9/16 FL. Lgth x 2 OAL-ALTiN  $8.07  32
 51991  5/32 (.1562) Dia.x 9/16 FL. Lgth x 2 OAL-ALTiN  $6.98  21
 51992  11/64 (.1719) Dia.x 5/8 FL. Lgth x 2 OAL-ALTiN  $7.73  66
 51993  3/16 (.1875) Dia.x 5/8 FL. Lgth x 2 OAL-ALTiN  $6.98  122
 51994  13/64 (.2031) Dia.x 5/8 FL. Lgth x 2-1/2 OAL-ALTiN  $10.66  64
 51995  7/32 (.2188) Dia.x 5/8 FL. Lgth x 2-1/2 OAL-ALTiN  $9.65  10
 51996  15/64 (.2344) Dia.x 3/4 FL. Lgth x 2-1/2 OAL-ALTiN  $12.09  16
 51997  1/4 (.2500) Dia.x 3/4 FL. Lgth x 2-1/2 OAL-ALTiN  $9.65  207
 51998  17/64 (.2656) Dia.x 3/4 FL. Lgth x 2-1/2 OAL-ALTiN  $15.94  11
 51999  9/32 (.2812) Dia.x 3/4 FL. Lgth x 2-1/2 OAL-ALTiN  $15.94  14
 52000  19/64 (.2969) Dia.x 13/16 FL. Lgth x 2-1/2 OAL-ALTiN  $15.94  18
 52001  5/16 (.3125) Dia.x 13/16 FL. Lgth x 2-1/2 OAL-ALTiN  $11.54  8
 52002  21/64 (.3281) Dia.x 1 FL. Lgth x 2-1/2 OAL-ALTiN  $17.87  1
 52003  11/32 (.3438) Dia.x 1 FL. Lgth x 2-1/2 OAL-ALTiN  $17.87  0
 52004  23/64 (.3594) Dia.x 1 FL. Lgth x 2-1/2 OAL-ALTiN  $17.87  6
 52005  3/8 (.3750) Dia.x 1 FL. Lgth x 2-1/2 OAL-ALTiN  $13.21  61
 52006  25/64 (.3906) Dia.x 1 FL. Lgth x 2-3/4 OAL-ALTiN  $23.49  3
 52007  13/32 (.4062) Dia.x 1 FL. Lgth x 2-3/4 OAL-ALTiN  $23.49  16
 52008  27/64 (.4219) Dia.x 1 FL. Lgth x 2-3/4 OAL-ALTiN  $24.26  22
 52009  7/16 (.4375) Dia.x 1 FL. Lgth x 2-3/4 OAL-ALTiN  $20.18  35
 52010  29/64 (.4531) Dia.x 1 FL. Lgth x 3 OAL-ALTiN  $34.62  8
 52011  15/32 (.4688) Dia.x 1 FL. Lgth x 3 OAL-ALTiN  $34.62  5
 52012  31/64 (.4844) Dia.x 1 FL. Lgth x 3 OAL-ALTiN  $34.62  1
 52013  1/2 (.5000) Dia.x 1 FL. Lgth x 3 OAL-ALTiN  $24.54  126
 52014  9/16 Dia.x 1-1/4 FL. Lgth x 3 -1/2 OAL-ALTiN  $49.09  8
 52015  5/8 Dia.x 1-1/4 FL. Lgth x 3 -1/2 OAL-ALTiN  $47.95  25
 52016  3/4 Dia.x 1-1/2 FL. Lgth x 4 OAL-ALTiN  $68.04  15
 52017  7/8 Dia.x 1-1/2 FL. Lgth x 4 OAL-ALTiN  $122.29  3
 52018  1" Dia.x 1-1/2 FL. Lgth x 4 OAL-ALTiN  $110.53  9


Copyright © 2004 Kodiak Cutting Tools
Powered by osCommerce
Site design and development by Blue Note Web Services
View All Products
View All Categories

eXTReMe Tracker