Default
Testimonials Contact Us Home Search Speed Entry About Us
SHOPPING CART
0 items
View Cart  |  Check Out
PRODUCTS
Burs - Solid Carb. - Double Cut
Burs - Solid Carbide - Std. Cut
Centerdrills and Spot Drills
Countersinks - Solid Carbide
Drills - Carbide(no coolant)
Drills - EXTRA Long and AC
Drills - Jobber - Cobalt
Drills - Jobber - HSS
Drills - Screw Machine - Cobalt
Drills - Screw Machine - HSS
Drills - Silver and Deming
Drills - Taper Length - HSS
Drills - Taper Shank - HSS
End Mills - Carb - For Aluminum
End Mills - Carb - Radius Corner
End Mills - Carbide - High Perf.
End Mills - Carbide - Miniature
End Mills - Roughers
End Mills-Carb-Ball Double End
End Mills-Carb-Ball Single End
End Mills-Carb-Square Double End
End Mills-Carb-Square Single End
Reamers
Screw Extractors
Taps - High Performance
Taps - HSS
Taps - Pipe Taps
Threadmills - Carbide
Type SL - Round Nose Cone
Choose from the sizes listed below, then scroll down and click "Add to Cart":
Part Number Product Price Stock Quantity
 51807  SL-41 1/8 Dia.x 1/8 Shk Dia.x 3/8 Lgth Cut x 1 -1/2 OAL  $3.82  35
 51808  SL-42 1/8 Dia.x 1/8 Shk Dia.x 1/2 Lgth Cut x 1 -1/2 OAL  $3.82  212
 51809  SL-53 3/16 Dia.x 1/8 Shk Dia.x 1/2 Lgth Cut x 1 -1/2 OAL  $12.81  37
 51810  SL-1 1/4 Dia.x 1/4 Shk Dia.x 5/8 Lgth Cut x 2 OAL  $7.77  147
 51811  SL-2 5/16 Dia.x 1/4 Shk Dia.x 7/8 Lgth Cut x 2-3/4 OAL  $14.85  51
 51812  SL-3 3/8 Dia.x 1/4 Shk Dia.x 1-1/16 Lgth Cut x 2-15/16 OAL  $10.74  348
 51813  SL-4 1/2 Dia.x 1/4 Shk Dia.x 1-1/4 Lgth Cut x 3 OAL  $21.77  313
 51814  SL-6 5/8 Dia.x 1/4 Shk Dia.x 1-5/16 Lgth Cut x 3-3/16 OAL  $30.35  0
 51815  SL-7 3/4 Dia.x 1/4 Shk Dia.x 1-1/2 Lgth Cut x 3-3/8 OAL  $41.53  20
 51911  SL-1L6 1/4 Dia.x 1/4 Shk Dia.x 5/8 Lgth Cut x 6 OAL  $16.27  47
 51912  SL-3L6 3/8 Dia.x 1/4 Shk Dia.x 1-1/16 Lgth Cut x 6 OAL  $25.63  37
 51913  SL-5L6 1/2 Dia.x 1/4 Shk Dia.x 1-1/4 Lgth Cut x 6 OAL  $31.41  80


Copyright © 2009 Kodiak Cutting Tools
Powered by osCommerce
Website maintained by sitemech.com
View All Products
View All Categories

eXTReMe Tracker